AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 0 0 5 5 26 13 7 7 7 0 71
BENNINGTON 1 1 1 6 4 4 31 13 6 5 6 0 78
CALEDONIA 0 1 0 2 3 3 12 9 3 5 3 0 41
CHITTENDEN 0 7 5 10 29 36 191 102 70 47 32 0 529
ESSEX 0 0 0 0 0 2 3 1 0 0 0 0 6
FRANKLIN 0 2 4 3 7 8 30 17 14 10 4 0 99
GRAND ISLE 0 0 2 0 0 0 5 2 2 1 2 0 14
LAMOILLE 0 0 0 1 3 5 24 11 12 2 4 0 62
ORANGE 0 1 2 1 2 4 10 8 5 5 2 0 40
ORLEANS 0 1 1 4 3 3 12 8 3 2 2 0 39
RUTLAND 1 2 4 5 9 8 71 25 21 12 8 1 167
WASHINGTON 1 2 6 13 8 10 45 41 21 14 12 0 173
WINDHAM 0 1 0 4 11 6 29 18 8 6 2 0 85
WINDSOR 1 0 1 0 4 0 21 8 6 5 7 0 53
OUT OF STATE 2 6 7 6 17 13 95 34 30 18 10 0 238
UNKNOWN 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 6 25 33 55 105 107 605 310 208 140 101 1 1696
|