AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 0 0 5 5 26 13 7 6 7 0 70
BENNINGTON 1 1 1 6 4 4 30 13 6 5 6 0 77
CALEDONIA 0 0 0 2 3 3 12 9 3 5 3 0 40
CHITTENDEN 0 7 6 10 29 36 190 102 65 45 32 0 522
ESSEX 0 0 0 0 0 2 3 1 0 0 0 0 6
FRANKLIN 0 2 4 3 6 8 29 17 14 10 4 1 98
GRAND ISLE 0 0 2 0 0 0 5 2 2 1 2 0 14
LAMOILLE 0 0 0 1 3 5 24 11 11 2 4 0 61
ORANGE 0 1 2 1 2 4 10 8 5 4 2 0 39
ORLEANS 0 1 1 4 3 3 12 8 3 2 2 0 39
RUTLAND 1 2 4 5 9 8 71 25 21 12 8 1 167
WASHINGTON 1 2 6 13 8 10 44 41 19 14 12 0 170
WINDHAM 0 1 0 4 11 6 29 18 7 6 2 0 84
WINDSOR 1 0 1 0 4 0 21 8 6 5 7 0 53
OUT OF STATE 2 6 7 5 17 13 95 34 29 18 10 0 236
UNKNOWN 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 6 24 34 54 104 107 601 310 198 136 101 2 1677
|