PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS UNK TOTAL
------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CHITTENDEN 61 8 13 491 2 96 13 37 8 16 30 54 9 13 94 0 945
ORLEANS 0 0 0 0 2 0 0 0 0 15 0 0 0 0 1 0 18
RUTLAND 7 64 1 8 0 0 0 0 0 0 134 1 17 22 25 0 279
WASHINGTON 0 0 26 23 2 2 1 23 31 7 1 115 7 2 22 0 262
WINDHAM 0 2 0 0 0 0 0 0 0 0 0 0 31 0 19 1 53
WINDSOR 0 3 0 0 0 0 0 1 0 1 2 0 20 16 75 0 118
TOTAL 70 77 40 522 6 98 14 61 39 39 167 170 84 53 236 1 1677
|