EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- -----
ADDISON 0 2 1 3 24 12 5 3 15 5 70
BENNINGTON 2 3 3 7 31 10 5 5 10 1 77
CALEDONIA 0 0 1 4 24 3 5 1 2 0 40
CHITTENDEN 6 9 16 29 177 59 66 36 105 19 522
ESSEX 0 1 0 2 1 1 0 0 1 0 6
FRANKLIN 0 3 12 5 43 15 9 0 11 0 98
GRAND ISLE 0 0 2 0 6 1 2 1 1 1 14
LAMOILLE 0 0 1 1 22 3 9 6 17 2 61
ORANGE 2 3 2 1 17 4 4 1 5 0 39
ORLEANS 0 3 3 2 19 3 5 1 3 0 39
RUTLAND 3 3 12 16 68 16 15 6 25 3 167
WASHINGTON 1 2 12 14 70 13 15 9 30 4 170
WINDHAM 0 1 4 3 51 9 3 1 10 2 84
WINDSOR 1 0 2 1 30 3 6 3 6 1 53
OUT OF STATE 1 7 8 15 114 10 21 20 35 5 236
UNKNOWN 0 0 0 0 0 0 1 0 0 0 1
TOTAL 16 37 79 103 697 162 171 93 276 43 1677
|