AGE OF MOTHER
15-44
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL
--------------- ----- ----- ----- ----- ----- -----
ADDISON 13.4 61.3 138.7 105.5 34.7 55.5
BENNINGTON 40.8 98.6 118.8 93.2 25.9 61.5
CALEDONIA 27.7 94.4 166.2 81.3 20.3 60.7
CHITTENDEN 26.7 71.8 95.7 124.3 35.4 62.5
ESSEX 51.2 95.2 99.3 61.8 5.9 47.6
FRANKLIN 42.4 103.9 168.5 107.2 21.7 69.6
GRAND ISLE 36.7 76.3 113.9 102.2 19.6 55.9
LAMOILLE 30.2 81.3 115.4 110.0 28.4 63.4
ORANGE 30.6 73.0 124.3 102.8 21.7 54.9
ORLEANS 48.8 108.2 150.4 63.5 15.6 62.7
RUTLAND 38.0 113.0 133.5 88.7 24.7 63.7
WASHINGTON 36.4 90.7 145.5 105.5 30.9 67.3
WINDHAM 34.0 100.3 126.7 107.6 25.4 62.2
WINDSOR 24.8 110.7 111.7 96.1 26.2 58.5
STATE TOTAL 31.5 88.2 123.1 104.9 27.8 62.2
|
| (1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS. |