<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ADDISON 2 20 101 114 106 82 19 0 444
% LIVE BIRTHS 50.0 50.0 74.3 88.6 93.4 92.7 63.2 0.0 84.2
% INDUCED ABORTIONS 50.0 50.0 25.7 11.4 6.6 7.3 36.8 0.0 15.8
BENNINGTON 20 35 126 100 90 51 21 0 443
% LIVE BIRTHS 55.0 77.1 76.2 87.0 93.3 88.2 71.4 0.0 82.4
% INDUCED ABORTIONS 45.0 22.9 23.8 13.0 6.7 9.8 28.6 0.0 17.4
CALEDONIA 9 22 101 116 67 34 11 1 361
% LIVE BIRTHS 77.8 72.7 87.1 92.2 95.5 85.3 72.7 0.0 88.4
% INDUCED ABORTIONS 22.2 27.3 11.9 7.8 4.5 14.7 27.3 0.0 11.1
CHITTENDEN 37 125 460 489 652 353 94 0 2210
% LIVE BIRTHS 37.8 48.0 58.7 78.9 90.0 86.4 66.0 0.0 76.2
% INDUCED ABORTIONS 62.2 52.0 41.3 20.9 10.0 12.7 34.0 0.0 23.6
ESSEX 3 8 20 15 11 3 0 1 61
% LIVE BIRTHS 100.0 75.0 85.0 93.3 100.0 100.0 0.0 0.0 88.5
% INDUCED ABORTIONS 0.0 25.0 15.0 6.7 0.0 0.0 0.0 0.0 9.8
FRANKLIN 14 51 161 199 180 72 18 2 697
% LIVE BIRTHS 35.7 70.6 82.0 91.5 92.2 86.1 77.8 0.0 85.7
% INDUCED ABORTIONS 64.3 27.5 18.0 8.5 7.8 13.9 22.2 50.0 14.1
GRAND ISLE 4 5 18 23 23 6 6 1 86
% LIVE BIRTHS 50.0 100.0 72.2 91.3 91.3 83.3 66.7 0.0 82.6
% INDUCED ABORTIONS 50.0 0.0 27.8 8.7 8.7 16.7 33.3 0.0 16.3
LAMOILLE 5 20 74 90 87 39 15 0 330
% LIVE BIRTHS 80.0 60.0 67.6 87.8 87.4 94.9 73.3 0.0 81.5
% INDUCED ABORTIONS 20.0 40.0 32.4 12.2 12.6 5.1 26.7 0.0 18.5
|