<18 18-19 20-24 25-29 30-34 35-39 40+
EDUCATION YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
---------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
< HIGH SCHOOL 167 160 308 118 56 21 3 1 834
% LIVE BIRTHS 47.9 74.4 84.7 82.2 89.3 85.7 66.7 0.0 75.2
% INDUCED ABORTIONS 52.1 25.0 14.9 17.8 10.7 14.3 33.3 0.0 24.5
H.S. GRADUATE 18 297 1033 736 421 194 72 3 2774
% LIVE BIRTHS 61.1 65.3 77.7 84.2 85.5 75.8 66.7 0.0 78.7
% INDUCED ABORTIONS 38.9 34.3 22.1 15.8 14.0 23.7 33.3 33.3 21.0
1-3 YEARS COLLEGE 4 52 448 512 435 210 62 2 1725
% LIVE BIRTHS 0.0 26.9 62.3 85.5 90.6 87.6 61.3 0.0 78.1
% INDUCED ABORTIONS 100.0 73.1 37.7 14.3 9.4 11.9 38.7 0.0 21.7
4+ YEARS COLLEGE 0 0 144 650 1043 624 186 0 2647
% LIVE BIRTHS 0.0 0.0 63.2 90.5 94.6 93.6 80.6 0.0 90.7
% INDUCED ABORTIONS 0.0 0.0 36.8 9.4 5.2 5.9 19.4 0.0 9.1
UNKNOWN 1 5 18 12 12 12 9 1 70
% LIVE BIRTHS 100.0 80.0 44.4 58.3 25.0 50.0 33.3 0.0 45.7
% INDUCED ABORTIONS 0.0 20.0 55.6 41.7 75.0 50.0 66.7 100.0 54.3
TOTAL 190 514 1951 2028 1967 1061 332 7 8050
% LIVE BIRTHS 48.4 64.4 73.9 86.3 91.2 88.5 72.6 0.0 81.9
% INDUCED ABORTIONS 51.6 35.2 25.9 13.6 8.6 11.0 27.4 28.6 17.9
|
|
(1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS. (2) DIFFERENCE BETWEEN TOTAL AND 100% EQUALS PERCENT OF FETAL DEATHS |