PETITIONER NUMBER OF CHILDREN UNDER 18
COUNTY OF
DECREE HUSBAND WIFE BOTH OTHER UNKNOWN TOTAL ONE TWO THREE+ UNKNOWN TOTAL
---------- ------- ---- ---- ----- ------- ----- --- --- ------ ------- -----
ADDISON 39 95 6 0 0 140 34 39 7 0 80
BENNINGTON 49 123 10 1 0 183 40 33 14 1 88
CALEDONIA 42 87 7 0 0 136 30 24 8 0 62
CHITTENDEN 166 343 23 1 0 533 123 101 53 0 277
ESSEX 8 13 0 0 0 21 5 7 4 0 16
FRANKLIN 63 122 8 0 0 193 42 45 19 0 106
GRAND ISLE 7 11 1 0 0 19 2 5 2 0 9
LAMOILLE 25 48 10 0 0 83 24 17 6 0 47
ORANGE 24 60 10 0 0 94 21 18 7 0 46
ORLEANS 31 75 6 0 0 112 20 25 15 0 60
RUTLAND 85 122 10 0 0 217 41 41 22 0 104
WASHINGTON 78 166 17 0 1 262 57 54 19 0 130
WINDHAM 72 126 13 0 0 211 48 35 20 0 103
WINDSOR 103 175 13 0 0 291 54 72 19 0 145
TOTAL 792 1566 134 2 1 2495 541 516 215 1 1273
|