LENGTH OF SEPARATION
COUNTY OF LESS THAN 7-11 12-23 2-5 OVER 5
DECREE 7 MONTHS MONTHS MONTHS YEARS YEARS UNKNOWN TOTAL
---------- --------- ------ ------ ----- ------ ------- -----
ADDISON 21 51 48 13 4 3 140
BENNINGTON 9 59 72 26 13 4 183
CALEDONIA 12 48 55 16 3 2 136
CHITTENDEN 37 167 180 83 20 46 533
ESSEX 0 6 10 2 2 1 21
FRANKLIN 14 76 63 29 6 5 193
GRAND ISLE 4 4 4 5 1 1 19
LAMOILLE 6 37 27 10 2 1 83
ORANGE 4 29 33 14 3 11 94
ORLEANS 7 37 45 18 3 2 112
RUTLAND 23 59 81 39 9 6 217
WASHINGTON 23 80 96 41 14 8 262
WINDHAM 17 65 68 53 7 1 211
WINDSOR 23 98 98 61 8 3 291
TOTAL 200 816 880 410 95 94 2495
|