CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 621394 6597 6262 4989 4998 5836 2175 2281 712
ADDISON COUNTY 36865 356 301 258 215 326 118 109 23
ADDISON 1447 12 0 8 2 15 5 7 1
BRIDPORT 1268 12 0 7 4 8 4 4 0
BRISTOL 3804 43 3 34 20 28 9 8 0
CORNWALL 1206 8 3 6 2 4 3 2 0
FERRISBURGH 2711 24 0 16 8 45 7 6 3
GOSHEN 226 0 0 2 0 8 1 2 0
GRANVILLE 298 3 0 5 2 5 2 1 2
HANCOCK 377 1 0 3 3 7 2 0 2
LEICESTER 1028 11 0 2 3 12 5 5 1
LINCOLN 1254 20 3 8 5 9 2 5 0
MIDDLEBURY 8172 62 286 68 121 82 18 16 11
MONKTON 1927 20 1 8 3 3 6 8 0
NEW HAVEN 1783 11 0 13 5 19 11 2 1
ORWELL 1230 14 0 6 4 6 4 6 0
PANTON 698 11 1 6 3 6 1 2 1
RIPTON 576 5 0 4 1 3 3 2 0
SALISBURY 1111 13 1 8 6 6 3 1 0
SHOREHAM 1299 9 0 7 4 4 8 7 0
STARKSBORO 1929 25 3 10 4 10 6 7 1
VERGENNES 2783 39 0 19 9 42 13 12 0
WALTHAM 485 4 0 3 0 2 1 0 0
WEYBRIDGE 850 6 0 13 6 2 3 3 0
WHITING 403 3 0 2 0 0 1 3 0
BENNINGTON COUNTY 36956 386 559 412 475 500 151 159 110
ARLINGTON 2449 21 0 31 7 56 11 9 16
BENNINGTON 15473 208 556 231 405 181 58 75 84
DORSET 2061 10 1 10 5 22 6 8 1
LANDGROVE 141 1 0 3 2 4 2 2 0
MANCHESTER 4285 37 0 46 23 135 23 22 5
PERU 432 4 0 0 0 8 2 3 1
POWNAL 3545 42 0 22 7 26 19 11 1
READSBORO 795 8 1 18 5 8 2 2 0
RUPERT 718 3 0 3 3 5 0 1 0
SANDGATE 347 3 1 2 1 5 2 2 0
SEARSBURG 93 0 0 1 0 1 1 0 0
SHAFTSBURY 3753 30 0 20 7 24 18 15 1
STAMFORD 816 2 0 9 3 8 2 2 0
SUNDERLAND 884 9 0 5 2 6 1 3 0
WINHALL 748 5 0 6 2 8 2 3 0
WOODFORD 400 3 0 5 3 3 2 1 1
GLASTENBURY 16 0 0 0 0 0 0 0 0
|
CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
CALEDONIA COUNTY 30464 368 260 264 231 252 130 133 34
BARNET 1758 11 0 12 3 15 6 6 1
BURKE 1658 24 1 9 4 15 6 12 0
DANVILLE 2289 33 2 17 7 19 9 8 0
GROTON 955 19 0 2 1 12 6 8 0
HARDWICK 3233 47 3 23 10 18 10 13 0
KIRBY 498 2 0 2 1 3 0 1 0
LYNDON 5587 55 1 61 49 41 26 24 0
NEWARK 469 1 0 4 3 4 2 2 0
PEACHAM 676 4 1 4 2 6 3 2 0
RYEGATE 1188 15 0 9 2 12 3 5 1
SHEFFIELD 729 12 2 3 2 2 4 3 0
ST. JOHNSBURY 7560 111 250 102 140 67 36 35 30
STANNARD 196 2 0 0 0 1 0 1 0
SUTTON 1057 9 0 5 4 10 5 3 1
WALDEN 780 8 0 4 1 10 10 5 0
WATERFORD 1210 9 0 5 2 14 2 2 1
WHEELOCK 621 6 0 2 0 3 2 3 0
CHITTENDEN COUNTY 149286 1651 2262 909 1268 998 450 470 136
BOLTON 974 19 0 4 3 15 4 2 49
BURLINGTON 38934 408 2245 306 925 352 102 132 57
CHARLOTTE 3644 32 1 10 3 41 13 13 0
COLCHESTER 17177 199 3 66 58 90 54 57 1
ESSEX 19065 228 2 79 31 91 53 53 10
HINESBURG 4427 46 1 16 6 19 15 15 3
HUNTINGTON 1939 21 0 9 3 23 2 6 2
JERICHO 5067 45 1 19 6 20 14 11 1
MILTON 10065 124 1 34 9 40 50 37 1
RICHMOND 4120 49 0 26 7 48 15 12 1
SHELBURNE 6984 61 3 66 50 61 15 13 4
SOUTH BURLINGTON 16460 198 3 134 39 89 37 53 3
ST. GEORGE 688 10 0 7 2 2 1 2 0
UNDERHILL 3020 43 0 11 8 17 10 10 0
WESTFORD 2121 13 0 7 2 5 2 1 0
WILLISTON 8224 82 1 62 102 51 25 25 4
WINOOSKI 6365 73 1 53 14 32 38 28 0
BUEL'S GORE 12 0 0 0 0 2 0 0 0
|
CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ESSEX COUNTY 6654 57 2 60 17 48 31 34 0
BLOOMFIELD 266 2 0 3 0 0 1 1 0
BRIGHTON 1334 14 1 21 6 16 6 8 0
BRUNSWICK 108 1 0 1 0 0 0 0 0
CANAAN 1124 7 0 5 0 8 4 5 0
CONCORD 1224 16 1 17 5 9 6 5 0
EAST HAVEN 307 1 0 0 0 0 0 4 0
GRANBY 87 1 0 0 1 1 1 0 0
GUILDHALL 271 2 0 3 1 3 0 0 0
LEMINGTON 111 0 0 0 0 0 0 0 0
LUNENBURG 1342 13 0 8 3 6 12 10 0
MAIDSTONE 107 0 0 0 0 2 1 1 0
NORTON 222 0 0 1 1 2 0 0 0
VICTORY 99 0 0 1 0 0 0 0 0
AVERILL 8 0 0 0 0 1 0 0 0
FERDINAND 34 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 47556 629 512 312 286 348 211 217 33
BAKERSFIELD 1346 17 0 4 1 8 4 1 0
BERKSHIRE 1516 23 0 8 2 11 4 2 4
ENOSBURGH 2799 51 1 25 4 29 19 17 0
FAIRFAX 3929 70 0 19 5 11 15 20 2
FAIRFIELD 1869 22 1 10 3 10 6 3 0
FLETCHER 1281 25 1 3 3 7 4 0 1
FRANKLIN 1346 19 0 12 2 14 3 5 0
GEORGIA 4485 51 1 13 6 14 10 14 1
HIGHGATE 3628 49 1 12 5 22 13 17 4
MONTGOMERY 1050 9 3 7 3 12 7 8 2
RICHFORD 2339 37 0 26 7 26 13 11 8
SHELDON 2185 24 0 10 3 25 10 8 1
ST. ALBANS TOWN 5812 53 1 40 73 30 3 4 1
ST. ALBANS CITY 7548 107 503 61 151 96 59 79 6
SWANTON 6423 72 0 62 18 33 41 28 3
|
CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7643 95 0 56 24 124 29 22 11
ALBURG 2080 32 0 25 5 17 8 12 1
GRAND ISLE 2276 28 0 11 6 36 9 6 3
ISLE LA MOTTE 519 4 0 6 3 15 1 1 1
NORTH HERO 898 11 0 7 6 31 3 0 4
SOUTH HERO 1870 20 0 7 4 25 8 3 2
LAMOILLE COUNTY 24418 278 251 165 160 409 83 97 47
BELVIDERE 295 4 0 1 0 3 1 0 0
CAMBRIDGE 3187 69 1 21 3 23 17 14 1
EDEN 1157 8 0 4 1 11 5 4 0
ELMORE 930 9 2 3 3 3 6 2 0
HYDE PARK 3042 27 0 19 9 27 8 7 3
JOHNSON 3284 30 2 19 7 19 13 14 0
MORRISTOWN 5502 58 244 62 126 33 14 29 3
STOWE 4702 36 2 27 9 279 14 18 40
WATERVILLE 700 16 0 1 0 4 1 3 0
WOLCOTT 1619 21 0 8 2 7 4 6 0
ORANGE COUNTY 29189 304 351 222 133 264 116 115 7
BRADFORD 2711 38 0 21 7 29 15 19 0
BRAINTREE 1229 9 0 14 5 15 5 5 0
BROOKFIELD 1271 15 0 11 3 10 5 6 1
CHELSEA 1259 13 3 6 3 13 3 3 1
CORINTH 1487 18 3 8 4 8 5 3 0
FAIRLEE 1017 10 0 7 6 26 7 8 3
NEWBURY 2093 27 1 21 8 16 6 2 0
ORANGE 984 5 0 5 2 4 4 5 0
RANDOLPH 5031 44 341 50 67 41 22 20 0
STRAFFORD 1094 14 0 4 0 5 6 3 0
THETFORD 2761 25 1 13 3 17 10 11 1
TOPSHAM 1163 13 0 4 1 6 2 6 0
TUNBRIDGE 1332 6 0 11 4 16 3 3 0
VERSHIRE 640 9 0 6 3 2 4 4 0
WASHINGTON 1086 10 1 11 7 10 2 2 0
WEST FAIRLEE 740 5 1 2 0 11 5 2 1
WILLIAMSTOWN 3291 43 0 28 10 35 12 13 0
|
CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27372 289 245 275 258 251 110 110 12
ALBANY 857 7 0 7 5 7 2 3 0
BARTON 2912 25 0 50 37 23 12 11 0
BROWNINGTON 904 12 0 7 5 4 3 2 0
CHARLESTON 912 19 1 9 4 6 6 3 0
COVENTRY 1038 13 0 3 2 3 1 3 1
CRAFTSBURY 1155 9 2 15 6 15 8 7 3
DERBY 4830 39 1 42 26 29 12 14 0
GLOVER 982 14 2 11 13 17 3 4 1
GREENSBORO 793 9 1 13 8 11 4 1 1
HOLLAND 600 10 1 8 3 6 2 2 0
IRASBURG 1098 18 0 7 2 8 4 4 0
JAY 453 5 0 3 1 16 3 0 0
LOWELL 752 9 1 3 1 1 2 3 1
MORGAN 729 5 0 5 1 8 1 4 0
NEWPORT CITY 5118 56 232 58 134 65 36 37 3
NEWPORT TOWN 1715 15 0 9 3 8 2 6 0
TROY 1676 15 0 17 6 7 7 5 1
WESTFIELD 525 7 3 3 0 2 2 1 0
WESTMORE 323 2 1 5 1 15 0 0 1
RUTLAND COUNTY 63616 587 517 617 596 599 188 188 35
BENSON 1037 11 0 9 5 10 1 0 0
BRANDON 3942 40 1 33 9 45 12 14 11
CASTLETON 4355 40 1 35 13 31 6 7 1
CHITTENDEN 1216 8 0 7 4 28 3 2 3
CLARENDON 2881 28 0 18 7 13 7 7 2
DANBY 1290 11 0 18 3 8 3 2 0
FAIR HAVEN 2936 34 0 18 2 30 9 12 2
HUBBARDTON 772 5 0 3 1 6 2 2 0
IRA 453 4 0 2 1 0 0 0 0
MENDON 1064 7 0 9 2 20 5 2 3
MIDDLETOWN SPRINGS 821 5 1 3 0 5 2 3 0
MOUNT HOLLY 1237 10 0 13 5 11 2 1 0
MOUNT TABOR 202 1 0 3 0 0 0 0 0
PAWLET 1431 20 0 12 5 6 7 5 0
PITTSFIELD 425 2 0 2 0 6 2 1 0
PITTSFORD 3196 30 0 28 7 20 9 8 1
POULTNEY 3596 36 0 24 6 21 10 13 0
PROCTOR 1852 15 0 15 5 26 6 5 0
RUTLAND CITY 17080 183 513 236 477 126 70 81 7
RUTLAND TOWN 4108 22 0 41 10 8 3 3 0
KILLINGTON 1122 6 0 6 5 66 3 3 2
SHREWSBURY 1136 5 1 8 2 7 4 2 1
SUDBURY 604 4 0 5 2 2 1 1 1
TINMOUTH 605 2 0 1 1 6 1 0 0
WALLINGFORD 2314 12 0 19 7 61 9 3 1
WELLS 1117 17 0 16 7 9 3 3 0
WEST HAVEN 295 1 0 4 2 5 0 0 0
WEST RUTLAND 2529 28 0 29 8 23 8 8 0
|
CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 59068 619 432 464 484 476 213 226 76
BARRE TOWN 7905 67 2 48 17 24 20 19 2
BARRE CITY 9141 115 1 111 70 74 50 58 5
BERLIN 2886 23 409 44 278 20 9 7 0
CABOT 1269 15 1 7 3 15 5 6 0
CALAIS 1542 12 1 9 2 14 8 8 6
DUXBURY 1335 7 0 4 0 12 1 1 36
EAST MONTPELIER 2657 21 3 17 6 22 10 14 0
FAYSTON 1206 10 1 2 1 8 3 5 0
MARSHFIELD 1595 19 1 9 2 11 1 3 2
MIDDLESEX 1808 16 1 10 2 5 6 8 2
MONTPELIER 8013 88 6 78 25 61 31 35 12
MORETOWN 1703 11 0 7 3 6 1 1 0
NORTHFIELD 5787 61 0 51 47 40 17 17 0
PLAINFIELD 1364 20 2 7 5 16 5 7 1
ROXBURY 569 11 0 4 1 2 2 1 1
WAITSFIELD 1706 22 1 7 1 68 8 7 3
WARREN 1716 16 1 9 5 31 4 4 5
WATERBURY 5164 70 0 29 12 42 26 19 1
WOODBURY 814 7 2 4 3 2 2 2 0
WORCESTER 888 8 0 7 1 3 4 4 0
WINDHAM COUNTY 44284 409 365 382 302 669 126 155 119
ATHENS 337 5 0 2 1 5 2 1 0
BRATTLEBORO 11944 133 353 123 163 242 40 52 57
BROOKLINE 462 7 1 3 0 1 1 1 0
DOVER 1445 15 0 10 3 46 2 3 6
DUMMERSTON 1936 16 1 14 2 15 6 7 5
GRAFTON 641 5 0 8 1 10 1 0 0
GUILFORD 2022 12 2 16 4 29 6 8 4
HALIFAX 818 3 0 5 0 8 1 1 0
JAMAICA 935 8 1 10 0 12 2 5 2
LONDONDERRY 1770 23 1 19 5 15 3 7 2
MARLBORO 990 3 0 2 1 8 2 2 3
NEWFANE 1724 14 0 11 3 28 5 11 1
PUTNEY 2666 21 1 26 7 48 10 9 15
ROCKINGHAM 5175 56 1 64 32 52 22 25 3
STRATTON 170 1 0 1 2 21 0 0 0
TOWNSHEND 1133 10 0 10 40 19 2 2 2
VERNON 2119 10 1 24 26 23 4 5 1
WARDSBORO 883 9 0 7 1 8 0 0 1
WESTMINSTER 3242 26 1 7 3 21 7 1 3
WHITINGHAM 1255 12 1 8 5 15 4 4 0
WILMINGTON 2270 17 1 12 3 40 6 11 12
WINDHAM 342 3 0 0 0 3 0 0 2
SOMERSET 5 0 0 0 0 0 0 0 0
|
CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 58023 569 205 592 549 571 217 241 69
ANDOVER 524 2 0 1 1 2 0 0 2
BALTIMORE 260 2 0 1 0 0 0 0 0
BARNARD 947 12 1 9 3 14 6 5 2
BETHEL 1980 31 1 17 7 15 9 9 2
BRIDGEWATER 965 10 0 11 5 3 4 2 0
CAVENDISH 1449 11 0 11 2 37 2 1 14
CHESTER 3122 24 0 32 12 36 11 12 6
HARTFORD 10698 121 1 105 154 70 45 54 6
HARTLAND 3184 29 0 21 10 30 16 15 2
LUDLOW 2637 22 0 32 35 30 9 11 2
NORWICH 3587 26 3 20 11 26 4 9 2
PLYMOUTH 580 7 1 5 2 27 1 1 4
POMFRET 994 4 1 2 2 11 3 4 1
READING 728 5 0 4 0 6 5 1 0
ROCHESTER 1183 8 1 12 3 6 4 3 0
ROYALTON 2567 33 1 17 7 14 10 14 0
SHARON 1396 15 0 11 1 10 9 10 0
SPRINGFIELD 8957 104 194 129 167 57 37 33 5
STOCKBRIDGE 684 6 0 6 3 5 3 5 0
WEATHERSFIELD 2839 19 0 30 10 32 8 11 5
WESTON 648 4 1 14 3 27 1 1 3
WEST WINDSOR 1100 5 0 9 4 8 4 4 0
WINDSOR 3759 53 0 58 91 23 13 24 3
WOODSTOCK 3235 16 0 35 16 82 13 12 10
TOWN UNKNOWN 0 0 0 1 0 1 2 5 0
|