DOMESTIC RELATIONSHIP
COUNTY OF SEX CIVIL PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL(1) MALE FEMALE MARRIED UNION SINGLE SINGLE TWIN TRIPLET FOUR+ UNK NONE ONE TWO THREE+ UNK
---------- -------- ---- ------ ------- ----- ------ ------ ---- ------- ----- --- ------------------------------
ADDISON 356 181 175 261 0 95 348 8 0 0 0 145 127 54 30 0
BENNINGTON 386 209 176 246 0 140 374 12 0 0 0 166 124 60 30 6
CALEDONIA 368 179 189 219 0 149 358 10 0 0 0 159 119 61 29 0
CHITTENDEN 1651 866 785 1207 9 435 1586 65 0 0 0 747 603 209 90 2
ESSEX 57 34 23 32 0 25 57 0 0 0 0 15 21 12 9 0
FRANKLIN 629 335 294 408 0 221 610 16 3 0 0 250 219 102 58 0
GRAND ISLE 95 44 51 60 1 34 88 7 0 0 0 41 34 16 4 0
LAMOILLE 278 133 145 194 1 83 271 7 0 0 0 139 83 40 16 0
ORANGE 304 172 132 206 0 98 296 8 0 0 0 118 112 47 27 0
ORLEANS 289 151 138 172 0 117 287 2 0 0 0 122 98 47 21 1
RUTLAND 587 299 288 374 0 213 569 18 0 0 0 256 207 83 39 2
WASHINGTON 619 331 288 431 2 186 592 27 0 0 0 280 221 82 36 0
WINDHAM 409 211 198 250 2 157 403 6 0 0 0 169 153 54 32 1
WINDSOR 569 287 282 412 0 157 551 18 0 0 0 243 205 84 36 1
STATE TOTAL 6597 3432 3164 4472 15 2110 6390 204 3 0 0 2850 2326 951 457 13
|