AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 4 17 73 103 87 59 13 0 0 356
BENNINGTON 0 8 27 118 107 69 48 9 0 0 386
CALEDONIA 0 7 28 110 99 84 31 9 0 0 368
CHITTENDEN 0 22 61 287 417 532 282 50 0 0 1651
ESSEX 0 1 0 13 21 14 7 1 0 0 57
FRANKLIN 0 14 36 160 206 133 67 11 2 0 629
GRAND ISLE 0 0 4 18 36 18 14 3 2 0 95
LAMOILLE 0 4 11 61 77 79 34 11 1 0 278
ORANGE 0 2 15 84 82 72 35 11 3 0 304
ORLEANS 0 8 22 89 95 42 27 6 0 0 289
RUTLAND 2 14 39 166 141 141 65 17 2 0 587
WASHINGTON 0 10 43 114 161 173 102 13 3 0 619
WINDHAM 0 7 25 100 102 106 54 13 2 0 409
WINDSOR 1 8 26 132 149 143 77 29 4 0 569
STATE TOTAL 3 109 354 1525 1796 1693 902 196 19 0 6597
ROW PERCENTS(1)
COUNTY OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0.0 1.1 4.8 20.5 28.9 24.4 16.6 3.7 0.0 0.0 100.0
BENNINGTON 0.0 2.1 7.0 30.6 27.7 17.9 12.4 2.3 0.0 0.0 100.0
CALEDONIA 0.0 1.9 7.6 29.9 26.9 22.8 8.4 2.4 0.0 0.0 100.0
CHITTENDEN 0.0 1.3 3.7 17.4 25.3 32.2 17.1 3.0 0.0 0.0 100.0
ESSEX 0.0 1.8 0.0 22.8 36.8 24.6 12.3 1.8 0.0 0.0 100.0
FRANKLIN 0.0 2.2 5.7 25.4 32.8 21.1 10.7 1.7 0.3 0.0 100.0
GRAND ISLE 0.0 0.0 4.2 18.9 37.9 18.9 14.7 3.2 2.1 0.0 100.0
LAMOILLE 0.0 1.4 4.0 21.9 27.7 28.4 12.2 4.0 0.4 0.0 100.0
ORANGE 0.0 0.7 4.9 27.6 27.0 23.7 11.5 3.6 1.0 0.0 100.0
ORLEANS 0.0 2.8 7.6 30.8 32.9 14.5 9.3 2.1 0.0 0.0 100.0
RUTLAND 0.3 2.4 6.6 28.3 24.0 24.0 11.1 2.9 0.3 0.0 100.0
WASHINGTON 0.0 1.6 6.9 18.4 26.0 27.9 16.5 2.1 0.5 0.0 100.0
WINDHAM 0.0 1.7 6.1 24.4 24.9 25.9 13.2 3.2 0.5 0.0 100.0
WINDSOR 0.2 1.4 4.6 23.2 26.2 25.1 13.5 5.1 0.7 0.0 100.0
STATE TOTAL 0.0 1.7 5.4 23.1 27.2 25.7 13.7 3.0 0.3 0.0 100.0
|