AGE OF MOTHER
NUMBER OF EVENTS
AGE OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 1 12 7 2 0 0 0 0 0 0 22
18-19 0 29 46 41 3 0 0 0 0 0 119
20-24 0 24 165 568 121 16 2 1 0 0 897
25-29 0 4 47 492 769 148 30 3 0 0 1493
30-34 0 0 14 151 580 835 169 21 0 0 1770
35-39 0 0 5 48 151 452 387 38 3 0 1084
40-44 0 0 2 20 47 137 209 85 5 0 505
45+ 0 0 1 6 23 46 71 40 11 0 198
UNKNOWN 2 40 67 197 102 59 34 8 0 0 509
TOTAL 3 109 354 1525 1796 1693 902 196 19 0 6597
ROW PERCENTS(1)
AGE OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-17 4.5 54.5 31.8 9.1 0.0 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.0 24.4 38.7 34.5 2.5 0.0 0.0 0.0 0.0 0.0 100.0
20-24 0.0 2.7 18.4 63.3 13.5 1.8 0.2 0.1 0.0 0.0 100.0
25-29 0.0 0.3 3.1 33.0 51.5 9.9 2.0 0.2 0.0 0.0 100.0
30-34 0.0 0.0 0.8 8.5 32.8 47.2 9.5 1.2 0.0 0.0 100.0
35-39 0.0 0.0 0.5 4.4 13.9 41.7 35.7 3.5 0.3 0.0 100.0
40-44 0.0 0.0 0.4 4.0 9.3 27.1 41.4 16.8 1.0 0.0 100.0
45+ 0.0 0.0 0.5 3.0 11.6 23.2 35.9 20.2 5.6 0.0 100.0
UNKNOWN 0.4 7.9 13.2 38.7 20.0 11.6 6.7 1.6 0.0 0.0 100.0
TOTAL 0.0 1.7 5.4 23.1 27.2 25.7 13.7 3.0 0.3 0.0 100.0
|