PRENATAL VISITS(1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------- -----
ADDISON 0 1 2 1 1 6 25 113 49 110 34 12 2 356
BENNINGTON 0 1 0 1 1 3 18 67 36 134 88 35 2 386
CALEDONIA 0 0 0 1 5 1 18 92 46 131 54 19 1 368
CHITTENDEN 1 0 2 3 4 5 55 254 235 766 266 58 2 1651
ESSEX 1 0 0 0 0 2 6 13 6 23 5 0 1 57
FRANKLIN 2 0 2 0 6 3 30 140 84 265 67 12 18 629
GRAND ISLE 0 0 0 2 0 0 4 24 7 46 9 2 1 95
LAMOILLE 0 1 0 0 2 0 14 58 34 111 44 13 1 278
ORANGE 1 0 0 1 1 1 20 74 55 104 36 8 3 304
ORLEANS 0 0 0 0 1 1 13 68 40 127 31 6 2 289
RUTLAND 7 0 1 2 0 4 51 185 87 209 29 10 2 587
WASHINGTON 0 0 0 5 2 4 35 233 83 197 48 10 2 619
WINDHAM 3 1 0 6 2 5 16 58 41 141 114 22 0 409
WINDSOR 1 1 1 1 3 4 45 142 85 189 75 16 6 569
STATE TOTAL 16 5 8 23 28 39 350 1521 888 2553 900 223 43 6597
ROW PERCENTS EXCLUDING UNKNOWNS(2)
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------
ADDISON 0.0 0.3 0.6 0.3 0.3 1.7 7.1 31.9 13.8 31.1 9.6 3.4 100.0
BENNINGTON 0.0 0.3 0.0 0.3 0.3 0.8 4.7 17.4 9.4 34.9 22.9 9.1 100.0
CALEDONIA 0.0 0.0 0.0 0.3 1.4 0.3 4.9 25.1 12.5 35.7 14.7 5.2 100.0
CHITTENDEN 0.1 0.0 0.1 0.2 0.2 0.3 3.3 15.4 14.3 46.5 16.1 3.5 100.0
ESSEX 1.8 0.0 0.0 0.0 0.0 3.6 10.7 23.2 10.7 41.1 8.9 0.0 100.0
FRANKLIN 0.3 0.0 0.3 0.0 1.0 0.5 4.9 22.9 13.7 43.4 11.0 2.0 100.0
GRAND ISLE 0.0 0.0 0.0 2.1 0.0 0.0 4.3 25.5 7.4 48.9 9.6 2.1 100.0
LAMOILLE 0.0 0.4 0.0 0.0 0.7 0.0 5.1 20.9 12.3 40.1 15.9 4.7 100.0
ORANGE 0.3 0.0 0.0 0.3 0.3 0.3 6.6 24.6 18.3 34.6 12.0 2.7 100.0
ORLEANS 0.0 0.0 0.0 0.0 0.3 0.3 4.5 23.7 13.9 44.3 10.8 2.1 100.0
RUTLAND 1.2 0.0 0.2 0.3 0.0 0.7 8.7 31.6 14.9 35.7 5.0 1.7 100.0
WASHINGTON 0.0 0.0 0.0 0.8 0.3 0.6 5.7 37.8 13.5 31.9 7.8 1.6 100.0
WINDHAM 0.7 0.2 0.0 1.5 0.5 1.2 3.9 14.2 10.0 34.5 27.9 5.4 100.0
WINDSOR 0.2 0.2 0.2 0.2 0.5 0.7 8.0 25.2 15.1 33.6 13.3 2.8 100.0
STATE TOTAL 0.2 0.1 0.1 0.4 0.4 0.6 5.3 23.2 13.5 39.0 13.7 3.4 100.0
|