COUNTY OF RESIDENCE
PLACE OF BIRTH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
----------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 18 3 10 32 2 9 0 7 11 14 9 24 17 12 0 168
BRATTLEBORO 0 3 0 0 0 0 0 0 0 0 0 0 262 7 76 348
COPLEY 0 0 33 2 0 8 0 165 0 16 0 18 0 0 2 244
GIFFORD MEMORIAL 8 0 0 15 1 0 1 1 79 0 25 145 1 57 7 340
NORTHWESTERN MED CTR 1 0 0 22 0 435 33 6 0 3 0 0 0 0 3 503
FAHC/MEDICAL CENTER 138 2 1 1566 0 174 57 86 9 6 12 87 2 1 87 2228
NORTH COUNTRY 0 0 4 0 9 0 0 2 0 214 0 1 0 0 1 231
PORTER 181 0 0 4 0 0 0 0 0 0 41 0 0 1 56 283
SOUTHWESTERN MED CTR 0 325 0 0 0 0 0 0 0 0 18 0 27 1 185 556
RUTLAND 6 10 0 1 0 0 0 0 0 0 449 0 0 16 26 508
SPRINGFIELD 0 2 0 0 0 0 0 0 1 0 4 0 35 133 18 193
CENTRAL VERMONT 0 0 22 1 0 0 1 11 49 2 0 321 0 1 0 408
N.E. VT. REGIONAL 0 0 200 0 16 0 0 0 5 24 0 3 0 0 2 250
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER PLACES 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 3
OUT OF STATE HOSP. 4 41 98 7 29 3 2 0 150 10 29 20 64 340 0 797
TOTAL 356 386 368 1651 57 629 95 278 304 289 587 619 409 569 463 7060
|