PER 100,000 POPULATION
NUMBER OF ------------RATES---------------
AGE GROUP AND CAUSE(1) DEATHS TOTAL MALE FEMALE
---------------------- -------- ----- ---- ------
UNDER 1 YEAR(2) 29 4.4 5.0 3.8
1-4 YEARS 2 7.4 14.2 0.0
5-14 YEARS 10 13.2 7.8 18.9
15-24 YEARS 47 52.5 56.3 48.4
ACCIDENTS 28 31.3 39.0 23.0
25-34 YEARS 67 96.3 134.2 57.9
ACCIDENTS 27 38.8 57.1 20.3
35-44 YEARS 125 131.5 174.6 90.4
ACCIDENTS 24 25.2 38.8 12.3
MALIGNANT NEOPLASMS 24 25.2 21.6 28.8
45-54 YEARS 327 315.0 419.2 215.1
MALIGNANT NEOPLASMS 113 108.9 112.2 105.7
DISEASES OF THE HEART 53 51.1 84.6 18.9
ACCIDENTS 32 30.8 53.1 9.4
INTENTIONAL SELF HARM (SUICIDE) 20 19.3 29.5 9.4
55-64 YEARS 495 672.1 796.8 549.4
MALIGNANT NEOPLASMS 225 305.5 314.9 296.2
DISEASES OF THE HEART 98 133.1 197.1 70.0
CHRONIC LOWER RESPIRATORY DISEASES 23 31.2 41.1 21.5
65-74 YEARS 821 2010.7 2475.5 1598.7
MALIGNANT NEOPLASMS 299 732.3 891.2 591.4
DISEASES OF THE HEART 181 443.3 615.0 291.1
CHRONIC LOWER RESPIRATORY DISEASES 71 173.9 187.6 161.7
CEREBROVASCULAR DISEASES (STROKE) 44 107.8 114.7 101.6
DIABETES MELLITUS 36 88.2 114.7 64.7
ACCIDENTS 30 73.5 99.0 50.8
75-84 YEARS 1431 5029.3 5996.3 4321.6
DISEASES OF THE HEART 387 1360.1 1646.7 1150.4
MALIGNANT NEOPLASMS 351 1233.6 1563.5 992.1
CHRONIC LOWER RESPIRATORY DISEASES 115 404.2 540.6 304.3
CEREBROVASCULAR DISEASES (STROKE) 79 277.7 241.2 304.3
ALZHEIMER'S DISEASE 59 207.4 149.7 249.6
DIABETES MELLITUS 59 207.4 207.9 207.0
ACCIDENTS 46 161.7 199.6 133.9
PARKINSON'S DISEASE 27 94.9 124.8 73.0
NEPHRITIS/NEPHROSIS 21 73.8 116.4 42.6
85+ YEARS 1635 14244.6 14964.3 13910.2
DISEASES OF THE HEART 543 4730.8 4722.7 4734.6
MALIGNANT NEOPLASMS 188 1637.9 2306.4 1327.2
CEREBROVASCULAR DISEASES (STROKE) 151 1315.6 1427.8 1263.4
ALZHEIMER'S DISEASE 106 923.5 521.7 1110.3
CHRONIC LOWER RESPIRATORY DISEASES 78 679.6 988.5 536.0
INFLUENZA & PNEUMONIA 59 514.0 411.9 561.5
ACCIDENTS 44 383.3 439.3 357.3
NEPHRITIS/NEPHROSIS 29 252.7 274.6 242.5
DIABETES MELLITUS 22 191.7 192.2 191.4
PARKINSON'S DISEASE 21 183.0 219.7 165.9
|
|
(1) CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED (2) DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS |