AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
---------- ----- ----- ----- ----- ------ ------ ------ ------- --------
ADDISON 15.4 113.9 93.7 357.3 637.2 2136.6 4761.9 13321.8 777.2
BENNINGTON 27.6 206.3 150.3 316.5 764.2 2265.3 5337.3 15100.3 876.3
CALEDONIA 10.2 125.3 167.5 319.4 663.0 2196.8 4553.8 15141.4 810.5
CHITTENDEN 27.1 56.1 102.4 264.3 584.8 2127.1 5106.7 13830.3 775.3
ESSEX 150.2 0.0 192.9 764.8 689.7 2713.2 5042.0 6716.4 820.7
FRANKLIN 44.0 92.1 62.8 360.0 857.1 2194.1 4668.2 12443.1 785.7
GRAND ISLE 44.7 247.8 244.7 220.3 396.4 2473.5 6206.9 15151.5 901.9
LAMOILLE 39.6 124.3 137.2 177.9 779.9 1674.2 4888.0 11271.0 722.9
ORANGE 21.7 69.3 204.8 355.5 748.1 1772.2 5267.3 11175.3 772.7
ORLEANS 60.4 67.2 104.3 360.4 618.0 2460.6 5382.6 15851.6 876.9
RUTLAND 26.6 143.9 168.5 336.1 849.4 1945.4 4791.6 14389.9 828.4
WASHINGTON 27.8 160.4 132.9 279.7 456.8 1471.0 5362.0 15586.7 781.2
WINDHAM 23.5 48.4 134.0 299.4 640.9 2073.5 4629.2 15280.9 792.2
WINDSOR 38.0 72.5 177.0 376.3 713.9 1759.0 5187.6 15234.7 834.9
STATE TOTAL 30.7 96.3 131.5 315.0 672.1 2010.7 5029.3 14244.6 802.9
|