RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 3 4 7 0.1 0.2 0.1 1.2 1.1 1.1
DIABETES MELLITUS 75 74 149 3.1 2.9 3.0 27.5 20.8 24.0
NUTRITIONAL DEFICIENCIES 3 4 7 0.1 0.2 0.1 1.3 1.0 1.1
MALNUTRITION 2 3 5 0.1 0.1 0.1 0.8 0.8 0.8
OTHER NUTRITIONAL DEFICIENCIES 1 1 2 0.0 0.0 0.0 0.5 0.2 0.3
MENINGITIS 1 0 1 0.0 0.0 0.0 0.5 0.0 0.2
PARKINSON'S DISEASE 25 27 52 1.0 1.1 1.0 10.5 7.0 8.4
ALZHEIMER'S DISEASE 40 133 173 1.7 5.2 3.5 17.5 33.5 27.8
MAJOR CARDIOVASCULAR DISEASES 797 903 1700 32.9 35.2 34.1 320.2 234.2 273.6
DISEASES OF HEART 620 665 1285 25.6 25.9 25.8 246.1 172.4 206.8
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 6 13 19 0.2 0.5 0.4 2.3 3.5 3.1
HYPERTENSIVE HEART DISEASE 30 34 64 1.2 1.3 1.3 11.0 8.8 10.3
HYPERTENSIVE HEART AND RENAL DISEASE 5 4 9 0.2 0.2 0.2 2.1 1.1 1.4
ISCHEMIC HEART DISEASES 460 425 885 19.0 16.5 17.7 181.8 111.0 142.4
ACUTE MYOCARDIAL INFARCTION 151 131 282 6.2 5.1 5.7 59.8 34.8 45.4
OTHER ACUTE ISCHEMIC HEART DISEASES 1 3 4 0.0 0.1 0.1 0.3 0.9 0.6
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 308 291 599 12.7 11.3 12.0 121.6 75.4 96.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 133 117 250 5.5 4.6 5.0 50.4 30.6 40.2
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 175 174 349 7.2 6.8 7.0 71.3 44.8 56.2
OTHER HEART DISEASES 119 189 308 4.9 7.4 6.2 49.0 48.0 49.6
ACUTE AND SUBACUTE ENDOCARDITIS 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
HEART FAILURE 38 67 105 1.6 2.6 2.1 16.9 16.7 16.9
ALL OTHER FORMS OF HEART DISEASE 81 120 201 3.3 4.7 4.0 32.1 30.7 32.3
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 21 14 35 0.9 0.5 0.7 8.6 3.6 5.6
CEREBROVASCULAR DISEASES 117 185 302 4.8 7.2 6.1 49.5 48.1 48.6
ATHEROSCLEROSIS 5 15 20 0.2 0.6 0.4 2.4 3.8 3.2
OTHER DISEASES OF CIRCULATORY SYSTEM 34 24 58 1.4 0.9 1.2 13.6 6.2 9.3
AORTIC ANEURYSM AND DISSECTION 27 12 39 1.1 0.5 0.8 10.9 3.2 6.3
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 7 12 19 0.3 0.5 0.4 2.7 3.0 3.1
OTHER DISORDERS OF CIRCULATORY SYSTEM 2 6 8 0.1 0.2 0.2 0.7 1.7 1.3
INFLUENZA AND PNEUMONIA 31 55 86 1.3 2.1 1.7 13.3 13.5 13.8
INFLUENZA 2 3 5 0.1 0.1 0.1 1.0 0.7 0.8
PNEUMONIA 29 52 81 1.2 2.0 1.6 12.3 12.8 13.0
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 157 140 297 6.5 5.5 6.0 61.8 38.6 47.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 4 6 0.1 0.2 0.1 0.8 1.1 1.0
EMPHYSEMA 14 20 34 0.6 0.8 0.7 5.6 5.6 5.5
ASTHMA 6 3 9 0.2 0.1 0.2 2.4 0.9 1.4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 135 113 248 5.6 4.4 5.0 53.0 31.1 39.9
|