RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 5 0 5 0.2 0.0 0.1 1.8 0.0 0.8
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 16 15 31 0.7 0.6 0.6 7.3 3.7 5.0
OTHER DISEASES OF RESPIRATORY SYSTEM 34 25 59 1.4 1.0 1.2 14.0 6.7 9.5
PEPTIC ULCER 8 7 15 0.3 0.3 0.3 3.0 2.0 2.4
DISEASES OF APPENDIX 2 2 4 0.1 0.1 0.1 0.8 0.5 0.6
HERNIA 5 4 9 0.2 0.2 0.2 2.2 1.0 1.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 34 12 46 1.4 0.5 0.9 11.5 3.6 7.4
ALCOHOLIC LIVER DISEASE 27 7 34 1.1 0.3 0.7 9.0 2.2 5.5
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 7 5 12 0.3 0.2 0.2 2.4 1.4 1.9
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 3 9 12 0.1 0.4 0.2 1.3 2.3 1.9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 27 32 59 1.1 1.2 1.2 11.4 8.3 9.5
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 3 3 0.0 0.1 0.1 0.0 0.8 0.5
RENAL FAILURE 27 29 56 1.1 1.1 1.1 11.4 7.4 9.0
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 1 1 2 0.0 0.0 0.0 0.5 0.3 0.3
HYPERPLASIA OF PROSTATE 4 0 4 0.2 0.0 0.1 1.8 0.0 0.6
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 8 4 12 0.3 0.2 0.2 2.5 1.3 1.9
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 10 14 24 0.4 0.5 0.5 3.3 4.5 3.9
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 10 13 23 0.4 0.5 0.5 3.6 3.3 3.7
ALL OTHER DISEASES (RESIDUAL) 202 309 511 8.3 12.0 10.2 80.0 82.4 82.2
ACCIDENTS 156 96 252 6.4 3.7 5.1 55.1 27.4 40.6
TRANSPORT ACCIDENTS 60 31 91 2.5 1.2 1.8 19.7 9.7 14.6
MOTOR VEHICLE ACCIDENTS 54 28 82 2.2 1.1 1.6 17.7 8.8 13.2
OTHER LAND TRANSPORT ACCIDENTS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 2 8 0.2 0.1 0.2 2.0 0.6 1.3
NONTRANSPORT ACCIDENTS 96 65 161 4.0 2.5 3.2 35.4 17.6 25.9
FALLS 45 45 90 1.9 1.8 1.8 18.3 11.6 14.5
ACCIDENTAL DISCHARGE OF FIREARMS 2 1 3 0.1 0.0 0.1 0.8 0.3 0.5
ACCIDENTAL DROWNING AND SUBMERSION 3 1 4 0.1 0.0 0.1 1.0 0.3 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 29 7 36 1.2 0.3 0.7 9.5 2.2 5.8
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 17 11 28 0.7 0.4 0.6 5.8 3.1 4.5
|