CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 0 0 4 0 1 0 0 1 0 3 5 3 4 22
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
MENINGOCOCCAL INFECTION 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
SEPTICEMIA 0 2 3 2 1 1 0 1 5 2 3 4 0 6 30
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 3 0 0 0 0 0 0 1 1 0 1 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 2 0 0 1 0 0 0 0 0 1 0 4
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 3 0 0 3 1 1 0 0 1 1 3 3 1 3 20
MALIGNANT NEOPLASMS 71 98 62 234 16 78 12 35 65 63 150 94 94 140 1212
OF LIP, ORAL CAVITY AND PHARYNX 0 1 2 6 0 1 0 1 0 1 2 1 1 2 18
OF ESOPHAGUS 0 3 2 6 0 7 0 0 0 1 1 2 0 4 26
OF STOMACH 1 1 1 2 0 3 0 0 0 0 1 0 3 0 12
OF COLON, RECTUM AND ANUS 12 11 10 14 3 6 0 3 5 9 11 10 16 14 124
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 1 0 5 0 5 0 0 0 0 5 2 0 8 28
OF PANCREAS 2 3 1 17 1 3 2 2 6 3 8 8 4 9 69
OF LARYNX 0 0 1 3 0 0 0 0 0 0 0 0 0 3 7
OF TRACHEA, BRONCHUS AND LUNG 22 30 13 58 4 19 5 12 23 15 42 26 24 35 328
OF SKIN 0 0 3 3 0 0 0 1 1 0 2 3 1 3 17
OF BREAST 7 7 6 18 2 7 1 3 4 4 13 8 8 10 98
OF CERVIX UTERI 1 2 1 1 0 0 0 0 1 3 0 1 0 2 12
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 2 1 3 1 1 0 1 2 1 4 2 0 2 22
OF OVARY 5 0 3 3 0 1 0 2 5 2 4 4 1 2 32
OF PROSTATE 2 9 4 21 0 5 1 1 1 4 9 3 10 9 79
OF KIDNEY AND RENAL PELVIS 1 3 0 9 0 4 0 3 1 2 4 0 2 4 33
OF BLADDER 1 0 2 3 0 0 0 0 2 4 8 1 3 7 31
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 1 3 0 8 0 0 0 2 2 1 3 3 1 3 27
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 6 9 5 20 1 9 1 2 7 7 19 7 10 9 112
HODGKIN'S DISEASE 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
NON-HODGKIN'S LYMPHOMA 5 6 1 10 0 4 0 1 3 0 7 1 3 3 44
LEUKEMIA 0 2 2 5 1 5 0 0 2 6 9 5 3 2 42
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 1 1 0 5 0 0 1 1 2 1 3 1 3 4 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 6 13 7 34 4 7 2 2 5 6 14 13 10 14 137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3 2 1 6 0 0 0 0 2 3 2 2 1 3 25
|