CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 1 1 0 0 0 0 0 0 1 0 2 2 7
DIABETES MELLITUS 12 10 8 28 1 8 2 9 6 2 22 11 11 19 149
NUTRITIONAL DEFICIENCIES 1 0 1 1 0 0 0 0 0 1 2 0 0 1 7
MALNUTRITION 1 0 1 1 0 0 0 0 0 0 2 0 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
MENINGITIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
PARKINSON'S DISEASE 2 5 4 7 1 4 0 1 1 6 1 9 1 10 52
ALZHEIMER'S DISEASE 8 19 14 38 3 5 0 9 4 10 12 15 20 16 173
MAJOR CARDIOVASCULAR DISEASES 75 144 87 304 17 97 17 51 74 100 238 178 132 186 1700
DISEASES OF HEART 58 107 72 225 16 90 15 40 55 79 176 121 104 127 1285
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 1 2 2 6 0 3 0 0 0 0 1 2 2 0 19
HYPERTENSIVE HEART DISEASE 4 4 3 23 0 2 2 2 3 3 6 3 3 6 64
HYPERTENSIVE HEART AND RENAL DISEASE 0 2 1 2 0 0 0 0 0 1 1 1 1 0 9
ISCHEMIC HEART DISEASES 43 65 48 147 13 74 9 34 42 56 118 77 75 84 885
ACUTE MYOCARDIAL INFARCTION 14 26 17 33 5 16 2 9 12 19 39 31 26 33 282
OTHER ACUTE ISCHEMIC HEART DISEASES 0 1 0 2 0 0 0 0 0 0 1 0 0 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 29 38 31 112 8 58 7 25 30 37 78 46 49 51 599
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 10 12 11 42 4 35 7 10 14 13 24 18 22 28 250
ALL OTHER FORMS OF CHRONIC ISCHEMIC
HEART DISEASE 19 26 20 70 4 23 0 15 16 24 54 28 27 23 349
OTHER HEART DISEASES 10 34 18 47 3 11 4 4 10 19 50 38 23 37 308
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
DISEASES OF PERICARDIUM AND ACUTE
MYOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEART FAILURE 4 12 5 19 1 5 1 1 5 4 14 18 4 12 105
ALL OTHER FORMS OF HEART DISEASE 6 22 13 28 2 6 3 2 5 15 36 19 19 25 201
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 5 1 10 0 0 0 1 2 2 4 4 2 4 35
CEREBROVASCULAR DISEASES 12 28 10 50 1 7 2 8 14 14 47 46 19 44 302
ATHEROSCLEROSIS 0 1 1 6 0 0 0 0 1 1 2 2 3 3 20
OTHER DISEASES OF CIRCULATORY SYSTEM 5 3 3 13 0 0 0 2 2 4 9 5 4 8 58
AORTIC ANEURYSM AND DISSECTION 5 2 2 8 0 0 0 1 2 3 6 3 2 5 39
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 0 1 1 5 0 0 0 1 0 1 3 2 2 3 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 1 0 3 0 0 0 0 0 1 1 0 0 1 8
INFLUENZA AND PNEUMONIA 1 10 3 11 1 4 1 1 5 4 14 8 10 13 86
INFLUENZA 0 2 0 1 0 0 0 0 0 1 0 1 0 0 5
PNEUMONIA 1 8 3 10 1 4 1 1 5 3 14 7 10 13 81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 9 32 19 47 7 28 8 11 11 13 34 25 18 35 297
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 4 0 0 0 0 0 0 2 0 0 0 6
EMPHYSEMA 1 6 1 9 0 3 0 3 2 1 4 0 1 3 34
ASTHMA 0 1 0 2 0 0 0 0 0 0 2 2 1 1 9
OTHER CHRONIC LOWER RESPIRATORY DISEASES 8 25 18 32 7 25 8 8 9 12 26 23 16 31 248
|