CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 1 0 1 0 1 0 1 0 0 1 0 0 0 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 3 2 0 1 0 2 0 0 0 1 9 2 5 6 31
OTHER DISEASES OF RESPIRATORY SYSTEM 1 12 1 12 0 5 0 3 1 4 3 3 8 6 59
PEPTIC ULCER 1 0 1 4 0 1 0 1 1 1 3 1 0 1 15
DISEASES OF APPENDIX 0 0 0 1 0 0 0 1 0 0 0 2 0 0 4
HERNIA 0 0 1 1 0 1 0 0 0 1 1 1 1 2 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 5 2 10 0 3 0 2 2 1 9 2 3 4 46
ALCOHOLIC LIVER DISEASE 3 3 2 9 0 3 0 2 1 1 2 2 3 3 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 2 0 1 0 0 0 0 1 0 7 0 0 1 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 1 1 0 1 1 0 0 1 1 5 1 0 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 3 3 3 5 0 8 0 1 2 3 10 6 8 7 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 1 0 0 2 0 0 0 3
RENAL FAILURE 3 3 3 5 0 8 0 0 2 3 8 6 8 7 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2
HYPERPLASIA OF PROSTATE 0 0 1 1 0 0 0 0 0 1 0 0 0 1 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 1 0 0 0 0 1 1 1 2 0 2 2 1 1 12
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 4 2 0 5 1 1 1 2 0 0 3 3 1 1 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 0 1 2 2 0 1 0 1 5 2 3 1 2 3 23
ALL OTHER DISEASES (RESIDUAL) 31 38 29 92 6 36 4 14 19 29 56 47 29 81 511
ACCIDENTS 18 18 14 50 3 13 5 13 5 18 20 29 18 28 252
TRANSPORT ACCIDENTS 3 7 6 15 2 7 1 6 1 3 8 10 10 12 91
MOTOR VEHICLE ACCIDENTS 3 7 5 14 2 6 1 6 0 3 7 10 9 9 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 0 0 0 1 0 1 0 0 1 0 1 0 1 3 8
NONTRANSPORT ACCIDENTS 15 11 8 35 1 6 4 7 4 15 12 19 8 16 161
FALLS 7 6 6 24 0 1 1 7 4 7 5 8 5 9 90
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 1 0 0 0 1 0 0 1 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 1 0 0 1 0 0 0 1 1 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 4 3 0 5 0 2 1 0 0 6 3 6 2 4 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 4 2 2 5 1 3 0 0 0 2 2 4 1 2 28
|