CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 3.0 0.0 0.0 3.6 0.0 2.8 0.0 0.0 3.6 0.0 4.0 8.3 6.2 5.3 3.5
TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
SEPTICEMIA 0.0 3.9 8.7 1.8 12.7 2.2 0.0 4.4 17.7 6.1 3.9 6.6 0.0 8.3 4.8
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.7 0.0 1.5 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0.0 0.0 0.0 1.4 0.0 0.0 11.7 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.6
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 8.5 0.0 0.0 2.4 16.0 2.2 0.0 0.0 3.5 3.1 4.4 5.2 2.1 4.0 3.2
MALIGNANT NEOPLASMS 213.1 211.4 193.9 196.5 219.5 193.2 194.4 151.8 221.1 203.3 206.4 158.8 193.2 200.9 195.0
OF LIP, ORAL CAVITY AND PHARYNX 0.0 2.0 6.2 5.3 0.0 2.4 0.0 4.4 0.0 3.1 2.7 1.6 2.1 3.0 2.9
OF ESOPHAGUS 0.0 6.4 6.4 5.3 0.0 16.9 0.0 0.0 0.0 3.8 1.4 3.4 0.0 5.8 4.2
OF STOMACH 3.0 2.9 3.3 1.6 0.0 7.4 0.0 0.0 0.0 0.0 1.2 0.0 6.2 0.0 1.9
OF COLON, RECTUM AND ANUS 35.8 24.1 31.1 11.7 39.1 15.3 0.0 13.3 17.1 28.5 15.1 17.6 33.1 19.0 20.0
OF LIVER AND INTRAHEPATIC BILE DUCTS 5.8 2.5 0.0 3.8 0.0 11.8 0.0 0.0 0.0 0.0 7.3 3.3 0.0 11.1 4.5
OF PANCREAS 6.4 6.4 3.1 14.6 12.7 7.8 39.6 8.6 20.1 9.3 11.1 13.6 8.3 12.9 11.1
OF LARYNX 0.0 0.0 2.8 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 1.1
OF TRACHEA, BRONCHUS AND LUNG 65.2 65.0 40.7 48.2 52.0 46.6 79.4 52.3 78.6 48.5 57.8 44.3 49.1 50.0 52.8
OF SKIN 0.0 0.0 9.4 2.6 0.0 0.0 0.0 4.2 3.3 0.0 2.7 5.1 2.1 4.5 2.7
OF BREAST 21.6 14.6 18.5 15.1 31.9 17.1 12.3 13.1 13.2 13.2 18.4 13.0 16.6 15.0 15.8
OF CERVIX UTERI 3.0 4.3 3.3 0.6 0.0 0.0 0.0 0.0 3.3 9.4 0.0 1.6 0.0 2.8 1.9
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 5.8 4.7 2.8 2.3 13.8 2.4 0.0 4.2 6.8 3.0 5.6 3.3 0.0 2.7 3.5
OF OVARY 15.2 0.0 10.3 2.6 0.0 2.4 0.0 8.9 17.0 5.9 5.6 6.5 2.1 2.7 5.1
OF PROSTATE 6.0 18.1 12.2 18.7 0.0 13.0 15.8 4.7 3.6 13.1 11.6 5.2 20.5 12.3 12.7
OF KIDNEY AND RENAL PELVIS 3.2 7.0 0.0 7.6 0.0 10.3 0.0 12.9 3.3 7.3 5.4 0.0 4.0 5.9 5.3
OF BLADDER 3.0 0.0 6.3 2.7 0.0 0.0 0.0 0.0 6.8 12.3 11.1 1.6 6.2 9.7 5.0
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 3.2 7.5 0.0 6.1 0.0 0.0 0.0 8.4 6.6 3.2 4.2 5.0 2.0 5.0 4.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 17.8 18.5 15.6 17.0 12.8 22.0 15.8 8.4 24.0 23.7 26.2 12.1 20.5 12.9 18.0
HODGKIN'S DISEASE 0.0 0.0 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
NON-HODGKIN'S LYMPHOMA 14.8 12.7 3.1 8.8 0.0 10.1 0.0 4.2 10.2 0.0 9.7 1.8 6.1 4.4 7.1
LEUKEMIA 0.0 3.9 6.1 4.0 12.8 11.9 0.0 0.0 6.6 20.7 12.3 8.5 6.2 2.8 6.8
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE...
NEOPLASMS 3.0 2.0 0.0 4.2 0.0 0.0 15.8 4.2 7.2 3.0 4.3 1.8 6.1 5.7 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.2
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 18.2 27.3 21.8 28.4 57.2 17.7 31.6 8.4 17.3 19.0 19.2 21.6 20.6 21.0 22.0
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9.2 4.5 2.8 4.7 0.0 0.0 0.0 0.0 6.9 9.3 2.7 3.3 2.1 4.0 4.0
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
ANEMIAS 0.0 0.0 3.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 4.1 2.8 1.1
DIABETES MELLITUS 36.1 20.6 24.4 24.0 12.7 20.1 27.5 39.7 20.1 5.9 30.4 19.1 22.7 26.7 24.0
NUTRITIONAL DEFICIENCIES 2.1 0.0 3.3 0.9 0.0 0.0 0.0 0.0 0.0 3.1 2.4 0.0 0.0 1.3 1.1
MALNUTRITION 2.1 0.0 3.3 0.9 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.8
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 1.3 0.3
MENINGITIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
PARKINSON'S DISEASE 6.0 9.8 11.5 6.3 12.8 10.6 0.0 4.4 3.6 18.4 1.3 15.4 2.1 13.4 8.4
ALZHEIMER'S DISEASE 24.7 37.9 42.1 34.5 40.4 13.3 0.0 41.0 14.3 31.0 15.1 25.2 41.4 21.5 27.8
MAJOR CARDIOVASCULAR DISEASES 229.0 298.2 265.2 266.6 225.3 253.1 320.7 227.2 261.2 313.6 309.0 299.1 272.6 256.2 273.6
DISEASES OF HEART 176.8 222.4 218.9 197.0 212.5 234.5 281.1 178.6 193.6 249.4 228.3 203.4 214.8 175.5 206.8
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 3.2 4.1 6.2 5.3 0.0 7.7 0.0 0.0 0.0 0.0 1.4 3.5 4.1 0.0 3.1
HYPERTENSIVE HEART DISEASE 11.9 8.7 9.2 20.4 0.0 5.2 23.2 8.4 10.4 9.8 7.9 5.2 6.1 8.7 10.3
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 3.9 3.1 1.7 0.0 0.0 0.0 0.0 0.0 3.0 1.6 1.6 2.1 0.0 1.4
ISCHEMIC HEART DISEASES 130.9 136.6 146.0 127.8 173.0 192.1 182.5 152.2 147.2 175.1 154.0 129.7 155.0 116.2 142.4
ACUTE MYOCARDIAL INFARCTION 42.1 55.5 51.5 28.7 64.9 41.0 43.8 40.0 42.1 59.2 50.8 52.7 53.5 45.9 45.4
OTHER ACUTE ISCHEMIC HEART DISEASES 0.0 2.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.6
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 88.8 79.1 94.6 97.3 108.1 151.1 138.8 112.3 105.1 115.9 101.8 76.9 101.5 70.3 96.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 30.2 27.4 34.1 35.8 52.9 91.7 138.8 44.4 48.9 41.1 32.0 29.5 45.7 39.0 40.2
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 58.6 51.7 60.4 61.5 55.2 59.4 0.0 67.9 56.2 74.8 69.8 47.5 55.8 31.4 56.2
OTHER HEART DISEASES 30.8 69.0 54.3 41.7 39.4 29.4 75.4 18.0 36.0 61.5 63.4 63.4 47.5 50.7 49.6
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0 0.0 1.6 0.0 0.0 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HEART FAILURE 12.6 24.2 15.1 17.3 13.8 13.8 15.8 4.4 17.8 12.2 17.5 30.1 8.3 16.4 16.9
ALL OTHER FORMS OF HEART DISEASE 18.3 44.9 39.2 24.5 25.7 15.7 59.6 8.9 18.2 49.3 46.0 31.7 39.2 34.3 32.3
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0.0 10.0 3.3 8.9 0.0 0.0 0.0 4.2 7.2 6.2 5.5 6.6 4.1 5.3 5.6
CEREBROVASCULAR DISEASES 36.8 58.0 30.7 43.8 12.8 18.6 39.6 35.7 49.7 42.7 60.9 77.2 39.2 60.4 48.6
ATHEROSCLEROSIS 0.0 2.0 3.1 5.4 0.0 0.0 0.0 0.0 3.6 3.1 2.4 3.6 6.2 4.0 3.2
OTHER DISEASES OF CIRCULATORY SYSTEM 15.4 5.9 9.2 11.5 0.0 0.0 0.0 8.7 7.2 12.1 11.9 8.3 8.3 11.0 9.3
AORTIC ANEURYSM AND DISSECTION 15.4 3.9 6.2 6.9 0.0 0.0 0.0 4.4 7.2 9.2 7.8 5.0 4.1 6.8 6.3
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0.0 2.0 3.1 4.5 0.0 0.0 0.0 4.2 0.0 3.0 4.1 3.2 4.1 4.1 3.1
OTHER DISORDERS OF CIRCULATORY SYSTEM 3.0 2.2 0.0 2.7 0.0 0.0 0.0 0.0 0.0 3.5 1.6 0.0 0.0 1.3 1.3
INFLUENZA AND PNEUMONIA 2.7 20.5 9.3 9.6 12.8 11.2 11.6 4.4 17.9 12.2 17.5 13.1 20.7 17.5 13.8
INFLUENZA 0.0 3.9 0.0 0.9 0.0 0.0 0.0 0.0 0.0 3.1 0.0 1.6 0.0 0.0 0.8
PNEUMONIA 2.7 16.6 9.3 8.7 12.8 11.2 11.6 4.4 17.9 9.1 17.5 11.5 20.7 17.5 13.0
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 27.4 66.2 57.8 41.2 90.6 70.0 126.1 49.7 38.7 40.7 44.7 42.4 37.2 48.5 47.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 1.0
EMPHYSEMA 3.0 12.7 3.3 7.9 0.0 7.5 0.0 13.3 6.9 3.2 5.0 0.0 2.1 4.2 5.5
ASTHMA 0.0 2.9 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 2.6 3.5 2.1 1.3 1.4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 24.4 50.6 54.5 28.2 90.6 62.5 126.1 36.4 31.7 37.4 34.4 38.9 33.0 43.0 39.9
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0.0 2.5 0.0 0.9 0.0 2.4 0.0 4.2 0.0 0.0 1.3 0.0 0.0 0.0 0.8
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 9.4 3.9 0.0 0.9 0.0 5.2 0.0 0.0 0.0 3.0 11.6 3.2 10.4 8.0 5.0
OTHER DISEASES OF RESPIRATORY SYSTEM 3.2 24.3 3.1 10.8 0.0 12.9 0.0 13.3 3.3 12.8 4.1 4.9 16.5 8.1 9.5
PEPTIC ULCER 2.8 0.0 2.8 3.4 0.0 2.4 0.0 4.4 3.6 3.2 4.0 1.8 0.0 1.3 2.4
DISEASES OF APPENDIX 0.0 0.0 0.0 0.9 0.0 0.0 0.0 4.4 0.0 0.0 0.0 3.3 0.0 0.0 0.6
HERNIA 0.0 0.0 3.1 0.9 0.0 2.6 0.0 0.0 0.0 3.1 1.4 1.6 2.1 2.7 1.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 8.2 12.2 6.5 7.2 0.0 7.2 0.0 8.5 6.6 3.2 12.4 3.3 6.3 6.4 7.4
ALCOHOLIC LIVER DISEASE 8.2 8.1 6.5 6.5 0.0 7.2 0.0 8.5 3.3 3.2 2.8 3.3 6.3 4.8 5.5
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0.0 4.1 0.0 0.8 0.0 0.0 0.0 0.0 3.3 0.0 9.6 0.0 0.0 1.6 1.9
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0.0 0.0 3.1 0.9 0.0 2.8 11.6 0.0 0.0 3.1 1.2 8.4 2.1 0.0 1.9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 9.4 5.9 8.7 4.4 0.0 20.8 0.0 4.2 7.2 9.3 12.9 10.1 16.6 9.7 9.5
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0 2.5 0.0 0.0 0.0 0.5
RENAL FAILURE 9.4 5.9 8.7 4.4 0.0 20.8 0.0 0.0 7.2 9.3 10.4 10.1 16.6 9.7 9.0
OTHER DISORDERS OF KIDNEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.3
HYPERPLASIA OF PROSTATE 0.0 0.0 2.8 0.9 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 1.3 0.6
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.2
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 3.1 0.0 0.0 0.0 0.0 1.7 12.4 3.8 7.1 0.0 3.4 3.4 2.3 1.9 1.9
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 11.8 5.8 0.0 3.7 16.2 2.2 12.3 7.6 0.0 0.0 4.6 5.2 2.1 1.9 3.9
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 0.0 2.0 6.1 1.3 0.0 2.2 0.0 3.5 18.2 6.2 4.1 1.6 4.2 4.0 3.7
ALL OTHER DISEASES (RESIDUAL) 93.9 81.0 88.2 79.2 82.6 91.5 55.7 61.9 66.3 93.3 76.0 78.6 60.9 113.3 82.2
ACCIDENTS 52.7 44.0 44.3 39.1 48.3 28.8 80.7 56.3 17.5 62.4 30.7 49.2 38.8 44.0 40.6
TRANSPORT ACCIDENTS 7.8 18.8 20.9 10.4 32.3 14.9 13.9 24.3 3.5 11.4 12.7 17.1 22.0 20.6 14.6
MOTOR VEHICLE ACCIDENTS 7.8 18.8 17.3 9.9 32.3 12.9 13.9 24.3 0.0 11.4 11.1 17.1 19.7 15.7 13.2
OTHER LAND TRANSPORT ACCIDENTS 0.0 0.0 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0.0 0.0 0.0 0.5 0.0 2.1 0.0 0.0 3.5 0.0 1.6 0.0 2.3 4.9 1.3
NONTRANSPORT ACCIDENTS 44.9 25.1 23.4 28.7 16.0 13.9 66.8 31.9 14.0 50.9 18.0 32.1 16.9 23.4 25.9
FALLS 21.6 11.7 17.7 21.3 0.0 2.6 28.0 31.9 14.0 21.6 6.7 13.3 10.3 12.4 14.5
ACCIDENTAL DISCHARGE OF FIREARMS 0.0 0.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 1.6 0.0 0.0 1.3 0.5
ACCIDENTAL DROWNING AND SUBMERSION 0.0 0.0 0.0 0.6 0.0 0.0 13.9 0.0 0.0 0.0 1.6 1.8 0.0 0.0 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 11.4 9.0 0.0 3.2 0.0 4.5 12.5 0.0 0.0 23.1 5.1 10.2 4.6 6.4 5.8
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 11.8 4.5 5.6 3.6 16.0 6.9 0.0 0.0 0.0 6.2 3.0 6.7 2.0 3.2 4.5
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 17.9 14.1 19.7 13.6 30.7 20.5 13.9 23.8 20.6 20.8 11.3 6.7 11.3 13.7 14.6
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 14.9 8.0 13.4 8.0 14.8 6.5 13.9 16.1 20.6 17.2 4.8 3.3 6.8 6.2 9.0
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 3.0 6.1 6.3 5.6 16.0 14.0 0.0 7.7 0.0 3.6 6.5 3.4 4.5 7.5 5.6
ASSAULT (HOMICIDE) 0.0 0.0 0.0 1.2 0.0 1.8 23.2 4.2 3.5 0.0 0.0 0.0 4.1 1.8 1.6
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0 2.1 0.0 0.3
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 0.0 0.0 0.0 1.2 0.0 1.8 23.2 4.2 0.0 0.0 0.0 0.0 2.1 1.8 1.3
LEGAL INTERVENTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EVENTS OF UNDETERMINED INTENT 0.0 2.9 0.0 1.3 0.0 1.8 0.0 0.0 3.3 0.0 1.6 1.7 4.3 2.1 1.6
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 0.0 2.9 0.0 1.3 0.0 1.8 0.0 0.0 3.3 0.0 1.6 1.7 4.3 2.1 1.6
OPERATIONS OF WAR AND THEIR SEQUELAE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0.0 2.8 0.0 0.9 0.0 0.0 0.0 0.0 3.6 3.1 1.5 0.0 4.2 0.0 1.1
ALL CAUSES 777.2 876.3 810.5 775.3 820.7 785.7 901.9 722.9 772.7 876.9 828.4 781.2 792.2 834.9 802.9
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 2004 VERMONT AGE DISTRIBUTION. |