AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 3.0 0.0 0.0 3.6 0.0 2.8 0.0 0.0 3.6 0.0 4.0 8.3 6.2 5.3 3.5
TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
SEPTICEMIA 0.0 3.9 8.7 1.8 12.7 2.2 0.0 4.4 17.7 6.1 3.9 6.6 0.0 8.3 4.8
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.7 0.0 1.5 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0.0 0.0 0.0 1.4 0.0 0.0 11.7 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.6
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 8.5 0.0 0.0 2.4 16.0 2.2 0.0 0.0 3.5 3.1 4.4 5.2 2.1 4.0 3.2
MALIGNANT NEOPLASMS 213.1 211.4 193.9 196.5 219.5 193.2 194.4 151.8 221.1 203.3 206.4 158.8 193.2 200.9 195.0
OF LIP, ORAL CAVITY AND PHARYNX 0.0 2.0 6.2 5.3 0.0 2.4 0.0 4.4 0.0 3.1 2.7 1.6 2.1 3.0 2.9
OF ESOPHAGUS 0.0 6.4 6.4 5.3 0.0 16.9 0.0 0.0 0.0 3.8 1.4 3.4 0.0 5.8 4.2
OF STOMACH 3.0 2.9 3.3 1.6 0.0 7.4 0.0 0.0 0.0 0.0 1.2 0.0 6.2 0.0 1.9
OF COLON, RECTUM AND ANUS 35.8 24.1 31.1 11.7 39.1 15.3 0.0 13.3 17.1 28.5 15.1 17.6 33.1 19.0 20.0
OF LIVER AND INTRAHEPATIC BILE DUCTS 5.8 2.5 0.0 3.8 0.0 11.8 0.0 0.0 0.0 0.0 7.3 3.3 0.0 11.1 4.5
OF PANCREAS 6.4 6.4 3.1 14.6 12.7 7.8 39.6 8.6 20.1 9.3 11.1 13.6 8.3 12.9 11.1
OF LARYNX 0.0 0.0 2.8 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 1.1
OF TRACHEA, BRONCHUS AND LUNG 65.2 65.0 40.7 48.2 52.0 46.6 79.4 52.3 78.6 48.5 57.8 44.3 49.1 50.0 52.8
OF SKIN 0.0 0.0 9.4 2.6 0.0 0.0 0.0 4.2 3.3 0.0 2.7 5.1 2.1 4.5 2.7
OF BREAST 21.6 14.6 18.5 15.1 31.9 17.1 12.3 13.1 13.2 13.2 18.4 13.0 16.6 15.0 15.8
OF CERVIX UTERI 3.0 4.3 3.3 0.6 0.0 0.0 0.0 0.0 3.3 9.4 0.0 1.6 0.0 2.8 1.9
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 5.8 4.7 2.8 2.3 13.8 2.4 0.0 4.2 6.8 3.0 5.6 3.3 0.0 2.7 3.5
OF OVARY 15.2 0.0 10.3 2.6 0.0 2.4 0.0 8.9 17.0 5.9 5.6 6.5 2.1 2.7 5.1
OF PROSTATE 6.0 18.1 12.2 18.7 0.0 13.0 15.8 4.7 3.6 13.1 11.6 5.2 20.5 12.3 12.7
OF KIDNEY AND RENAL PELVIS 3.2 7.0 0.0 7.6 0.0 10.3 0.0 12.9 3.3 7.3 5.4 0.0 4.0 5.9 5.3
OF BLADDER 3.0 0.0 6.3 2.7 0.0 0.0 0.0 0.0 6.8 12.3 11.1 1.6 6.2 9.7 5.0
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 3.2 7.5 0.0 6.1 0.0 0.0 0.0 8.4 6.6 3.2 4.2 5.0 2.0 5.0 4.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 17.8 18.5 15.6 17.0 12.8 22.0 15.8 8.4 24.0 23.7 26.2 12.1 20.5 12.9 18.0
HODGKIN'S DISEASE 0.0 0.0 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
NON-HODGKIN'S LYMPHOMA 14.8 12.7 3.1 8.8 0.0 10.1 0.0 4.2 10.2 0.0 9.7 1.8 6.1 4.4 7.1
LEUKEMIA 0.0 3.9 6.1 4.0 12.8 11.9 0.0 0.0 6.6 20.7 12.3 8.5 6.2 2.8 6.8
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE...
NEOPLASMS 3.0 2.0 0.0 4.2 0.0 0.0 15.8 4.2 7.2 3.0 4.3 1.8 6.1 5.7 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.2
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 18.2 27.3 21.8 28.4 57.2 17.7 31.6 8.4 17.3 19.0 19.2 21.6 20.6 21.0 22.0
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9.2 4.5 2.8 4.7 0.0 0.0 0.0 0.0 6.9 9.3 2.7 3.3 2.1 4.0 4.0
|