AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
ANEMIAS 0.0 0.0 3.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 4.1 2.8 1.1
DIABETES MELLITUS 36.1 20.6 24.4 24.0 12.7 20.1 27.5 39.7 20.1 5.9 30.4 19.1 22.7 26.7 24.0
NUTRITIONAL DEFICIENCIES 2.1 0.0 3.3 0.9 0.0 0.0 0.0 0.0 0.0 3.1 2.4 0.0 0.0 1.3 1.1
MALNUTRITION 2.1 0.0 3.3 0.9 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.8
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 1.3 0.3
MENINGITIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
PARKINSON'S DISEASE 6.0 9.8 11.5 6.3 12.8 10.6 0.0 4.4 3.6 18.4 1.3 15.4 2.1 13.4 8.4
ALZHEIMER'S DISEASE 24.7 37.9 42.1 34.5 40.4 13.3 0.0 41.0 14.3 31.0 15.1 25.2 41.4 21.5 27.8
MAJOR CARDIOVASCULAR DISEASES 229.0 298.2 265.2 266.6 225.3 253.1 320.7 227.2 261.2 313.6 309.0 299.1 272.6 256.2 273.6
DISEASES OF HEART 176.8 222.4 218.9 197.0 212.5 234.5 281.1 178.6 193.6 249.4 228.3 203.4 214.8 175.5 206.8
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 3.2 4.1 6.2 5.3 0.0 7.7 0.0 0.0 0.0 0.0 1.4 3.5 4.1 0.0 3.1
HYPERTENSIVE HEART DISEASE 11.9 8.7 9.2 20.4 0.0 5.2 23.2 8.4 10.4 9.8 7.9 5.2 6.1 8.7 10.3
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 3.9 3.1 1.7 0.0 0.0 0.0 0.0 0.0 3.0 1.6 1.6 2.1 0.0 1.4
ISCHEMIC HEART DISEASES 130.9 136.6 146.0 127.8 173.0 192.1 182.5 152.2 147.2 175.1 154.0 129.7 155.0 116.2 142.4
ACUTE MYOCARDIAL INFARCTION 42.1 55.5 51.5 28.7 64.9 41.0 43.8 40.0 42.1 59.2 50.8 52.7 53.5 45.9 45.4
OTHER ACUTE ISCHEMIC HEART DISEASES 0.0 2.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.6
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 88.8 79.1 94.6 97.3 108.1 151.1 138.8 112.3 105.1 115.9 101.8 76.9 101.5 70.3 96.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 30.2 27.4 34.1 35.8 52.9 91.7 138.8 44.4 48.9 41.1 32.0 29.5 45.7 39.0 40.2
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 58.6 51.7 60.4 61.5 55.2 59.4 0.0 67.9 56.2 74.8 69.8 47.5 55.8 31.4 56.2
OTHER HEART DISEASES 30.8 69.0 54.3 41.7 39.4 29.4 75.4 18.0 36.0 61.5 63.4 63.4 47.5 50.7 49.6
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0 0.0 1.6 0.0 0.0 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HEART FAILURE 12.6 24.2 15.1 17.3 13.8 13.8 15.8 4.4 17.8 12.2 17.5 30.1 8.3 16.4 16.9
ALL OTHER FORMS OF HEART DISEASE 18.3 44.9 39.2 24.5 25.7 15.7 59.6 8.9 18.2 49.3 46.0 31.7 39.2 34.3 32.3
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0.0 10.0 3.3 8.9 0.0 0.0 0.0 4.2 7.2 6.2 5.5 6.6 4.1 5.3 5.6
CEREBROVASCULAR DISEASES 36.8 58.0 30.7 43.8 12.8 18.6 39.6 35.7 49.7 42.7 60.9 77.2 39.2 60.4 48.6
ATHEROSCLEROSIS 0.0 2.0 3.1 5.4 0.0 0.0 0.0 0.0 3.6 3.1 2.4 3.6 6.2 4.0 3.2
OTHER DISEASES OF CIRCULATORY SYSTEM 15.4 5.9 9.2 11.5 0.0 0.0 0.0 8.7 7.2 12.1 11.9 8.3 8.3 11.0 9.3
AORTIC ANEURYSM AND DISSECTION 15.4 3.9 6.2 6.9 0.0 0.0 0.0 4.4 7.2 9.2 7.8 5.0 4.1 6.8 6.3
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0.0 2.0 3.1 4.5 0.0 0.0 0.0 4.2 0.0 3.0 4.1 3.2 4.1 4.1 3.1
OTHER DISORDERS OF CIRCULATORY SYSTEM 3.0 2.2 0.0 2.7 0.0 0.0 0.0 0.0 0.0 3.5 1.6 0.0 0.0 1.3 1.3
INFLUENZA AND PNEUMONIA 2.7 20.5 9.3 9.6 12.8 11.2 11.6 4.4 17.9 12.2 17.5 13.1 20.7 17.5 13.8
INFLUENZA 0.0 3.9 0.0 0.9 0.0 0.0 0.0 0.0 0.0 3.1 0.0 1.6 0.0 0.0 0.8
PNEUMONIA 2.7 16.6 9.3 8.7 12.8 11.2 11.6 4.4 17.9 9.1 17.5 11.5 20.7 17.5 13.0
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 27.4 66.2 57.8 41.2 90.6 70.0 126.1 49.7 38.7 40.7 44.7 42.4 37.2 48.5 47.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 1.0
EMPHYSEMA 3.0 12.7 3.3 7.9 0.0 7.5 0.0 13.3 6.9 3.2 5.0 0.0 2.1 4.2 5.5
ASTHMA 0.0 2.9 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 2.6 3.5 2.1 1.3 1.4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 24.4 50.6 54.5 28.2 90.6 62.5 126.1 36.4 31.7 37.4 34.4 38.9 33.0 43.0 39.9
|