H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 8 8 3 3 0 22
TUBERCULOSIS 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 1 0 1
MENINGOCOCCAL INFECTION 1 1 0 0 0 2
SEPTICEMIA 13 8 6 3 0 30
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 5 1 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 3 0 0 0 4
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 3 5 6 4 2 20
MALIGNANT NEOPLASMS 315 497 163 219 18 1212
OF LIP, ORAL CAVITY AND PHARYNX 4 9 2 2 1 18
OF ESOPHAGUS 4 9 7 5 1 26
OF STOMACH 1 6 3 2 0 12
OF COLON, RECTUM AND ANUS 37 52 14 19 2 124
OF LIVER AND INTRAHEPATIC BILE DUCTS 4 11 6 7 0 28
OF PANCREAS 13 32 9 14 1 69
OF LARYNX 2 2 1 2 0 7
OF TRACHEA, BRONCHUS AND LUNG 98 142 41 43 4 328
OF SKIN 1 10 2 4 0 17
OF BREAST 22 36 16 23 1 98
OF CERVIX UTERI 7 3 1 1 0 12
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 8 6 3 4 1 22
OF OVARY 4 13 4 11 0 32
OF PROSTATE 23 25 8 21 2 79
OF KIDNEY AND RENAL PELVIS 6 14 7 6 0 33
OF BLADDER 7 10 6 8 0 31
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 6 10 5 6 0 27
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 32 46 16 15 3 112
HODGKIN'S DISEASE 1 0 1 0 0 2
NON-HODGKIN'S LYMPHOMA 8 23 9 4 0 44
LEUKEMIA 17 13 3 6 3 42
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 5 10 3 5 0 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 1 0 0 0 0 1
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 36 61 12 26 2 137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 7 6 6 5 1 25
|