H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 2 5 0 0 0 7
DIABETES MELLITUS 48 65 19 14 3 149
NUTRITIONAL DEFICIENCIES 1 4 2 0 0 7
MALNUTRITION 1 2 2 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 2 0 0 0 2
MENINGITIS 0 0 0 1 0 1
PARKINSON'S DISEASE 17 17 8 7 3 52
ALZHEIMER'S DISEASE 39 65 34 33 2 173
MAJOR CARDIOVASCULAR DISEASES 515 636 229 285 35 1700
DISEASES OF HEART 387 502 171 199 26 1285
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 2 7 4 4 2 19
HYPERTENSIVE HEART DISEASE 19 24 3 17 1 64
HYPERTENSIVE HEART AND RENAL DISEASE 3 4 2 0 0 9
ISCHEMIC HEART DISEASES 279 343 116 129 18 885
ACUTE MYOCARDIAL INFARCTION 84 104 46 44 4 282
OTHER ACUTE ISCHEMIC HEART DISEASES 3 1 0 0 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 192 238 70 85 14 599
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 74 106 35 29 6 250
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 118 132 35 56 8 349
OTHER HEART DISEASES 84 124 46 49 5 308
ACUTE AND SUBACUTE ENDOCARDITIS 0 2 0 0 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0
HEART FAILURE 33 40 13 18 1 105
ALL OTHER FORMS OF HEART DISEASE 51 82 33 31 4 201
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 10 13 3 9 0 35
CEREBROVASCULAR DISEASES 99 98 38 60 7 302
ATHEROSCLEROSIS 3 4 9 4 0 20
OTHER DISEASES OF CIRCULATORY SYSTEM 16 19 8 13 2 58
AORTIC ANEURYSM AND DISSECTION 10 15 4 9 1 39
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 6 4 4 4 1 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 3 0 1 0 8
INFLUENZA AND PNEUMONIA 25 39 10 11 1 86
INFLUENZA 1 1 2 1 0 5
PNEUMONIA 24 38 8 10 1 81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 110 123 26 32 6 297
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 3 1 1 0 6
EMPHYSEMA 12 13 4 5 0 34
ASTHMA 1 5 0 3 0 9
OTHER CHRONIC LOWER RESPIRATORY DISEASES 96 102 21 23 6 248
|