CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 1 3 0 3 1 0 4 2 4 1 2 22
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 1 0 0 0 0 1
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 1 0 0 0 0 1 2
SEPTICEMIA 4 3 2 2 2 1 4 4 5 2 1 0 30
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 1 1 0 0 2 0 0 0 1 1 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 0 1 0 0 1 0 1 1 4
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 2 2 1 2 3 1 2 2 3 0 2 20
MALIGNANT NEOPLASMS 114 95 94 98 100 94 80 101 100 118 114 104 1212
OF LIP, ORAL CAVITY AND PHARYNX 1 1 1 1 1 1 0 4 2 1 3 2 18
OF ESOPHAGUS 4 2 0 2 6 1 3 3 1 1 2 1 26
OF STOMACH 1 2 1 0 2 1 1 3 1 0 0 0 12
OF COLON, RECTUM AND ANUS 15 14 12 7 10 11 10 4 12 7 9 13 124
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 2 4 3 2 1 0 2 1 5 1 2 28
OF PANCREAS 6 2 9 5 4 4 4 8 3 10 10 4 69
OF LARYNX 2 1 1 0 0 0 1 1 0 0 0 1 7
OF TRACHEA, BRONCHUS AND LUNG 32 25 19 31 23 38 18 19 29 31 38 25 328
OF SKIN 2 0 4 0 2 1 0 0 1 0 2 5 17
OF BREAST 9 7 11 9 8 7 4 6 8 10 10 9 98
OF CERVIX UTERI 1 0 1 1 1 0 2 1 3 1 0 1 12
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3 2 2 0 2 0 4 1 0 1 4 3 22
OF OVARY 1 5 4 1 4 1 2 2 5 3 2 2 32
OF PROSTATE 5 7 8 9 3 8 4 8 5 10 5 7 79
OF KIDNEY AND RENAL PELVIS 2 2 1 2 6 3 2 5 4 2 3 1 33
OF BLADDER 1 5 0 3 2 4 1 3 4 2 3 3 31
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 1 0 1 4 2 2 5 3 4 2 2 1 27
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 9 7 11 13 1 10 13 6 10 10 15 112
HODGKIN'S DISEASE 0 0 0 0 1 0 0 0 0 1 0 0 2
NON-HODGKIN'S LYMPHOMA 2 2 2 6 4 0 5 7 3 2 4 7 44
LEUKEMIA 1 4 2 3 6 1 4 4 2 5 5 5 42
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 4 3 3 2 1 0 1 2 1 2 1 3 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 1 0 0 0 0 0 0 0 1
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 16 9 8 9 9 10 9 15 11 22 10 9 137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3 1 1 3 1 1 5 3 0 2 2 3 25
|