CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 1 0 0 0 0 0 0 0 0 2 1 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 3 4 1 2 2 5 4 4 1 2 1 2 31
OTHER DISEASES OF RESPIRATORY SYSTEM 5 5 2 6 6 3 2 3 3 9 6 9 59
PEPTIC ULCER 1 0 3 1 2 1 2 1 2 1 0 1 15
DISEASES OF APPENDIX 0 1 0 0 2 0 0 0 0 0 1 0 4
HERNIA 0 1 1 2 1 0 0 1 0 2 1 0 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 5 3 5 4 2 1 4 1 6 4 4 7 46
ALCOHOLIC LIVER DISEASE 3 3 3 3 2 0 4 1 3 4 3 5 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 0 2 1 0 1 0 0 3 0 1 2 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 2 0 1 0 1 1 3 1 1 1 0 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 6 5 11 2 7 8 2 4 1 2 4 7 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 1 0 1 0 0 1 0 0 0 0 3
RENAL FAILURE 6 5 10 2 6 8 2 3 1 2 4 7 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 1 2
HYPERPLASIA OF PROSTATE 0 1 0 0 0 0 0 0 1 1 1 0 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 1 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 3 1 3 0 2 0 0 0 0 1 1 1 12
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 2 1 3 2 4 3 1 0 1 2 1 4 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 3 2 3 2 0 4 0 3 1 2 1 23
ALL OTHER DISEASES (RESIDUAL) 56 40 31 42 43 47 37 35 32 49 48 51 511
ACCIDENTS 22 24 16 15 19 26 22 21 23 23 20 21 252
TRANSPORT ACCIDENTS 6 6 4 4 5 13 10 10 7 12 9 5 91
MOTOR VEHICLE ACCIDENTS 6 6 3 3 5 11 10 9 5 10 9 5 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 1 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 1 1 0 2 0 1 2 1 0 0 8
NONTRANSPORT ACCIDENTS 16 18 12 11 14 13 12 11 16 11 11 16 161
FALLS 9 12 8 4 5 8 5 5 13 4 7 10 90
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 1 0 0 1 0 0 0 1 0 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 1 1 0 1 0 1 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 4 4 2 2 4 2 2 3 2 4 2 5 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 3 2 2 3 4 3 3 3 0 3 1 1 28
|