ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 0 0.0 0 0.0 -----
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 -----
CERTAIN OTHER INTESTINAL INFECTIONS 22 0.4 31 0.6 1.41
TUBERCULOSIS 0 0.0 0 0.0 -----
RESPIRATORY TUBERCULOSIS 0 0.0 0 0.0 -----
OTHER TUBERCULOSIS 0 0.0 0 0.0 -----
WHOOPING COUGH 0 0.0 0 0.0 -----
SCARLET FEVER AND ERYSIPELAS 1 0.0 1 0.0 1.00
MENINGOCOCCAL INFECTION 2 0.0 2 0.0 1.00
SEPTICEMIA 30 0.6 204 4.1 6.80
SYPHILIS 0 0.0 0 0.0 -----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 -----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 -----
MEASLES 0 0.0 0 0.0 -----
VIRAL HEPATITIS 6 0.1 21 0.4 3.50
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 4 0.1 7 0.1 1.75
MALARIA 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 20 0.4 70 1.4 3.50
MALIGNANT NEOPLASMS 1212 24.3 1391 27.9 1.15
OF LIP, ORAL CAVITY AND PHARYNX 18 0.4 25 0.5 1.39
OF ESOPHAGUS 26 0.5 29 0.6 1.12
OF STOMACH 12 0.2 14 0.3 1.17
OF COLON, RECTUM AND ANUS 124 2.5 148 3.0 1.19
OF LIVER AND INTRAHEPATIC BILE DUCTS 28 0.6 30 0.6 1.07
OF PANCREAS 69 1.4 74 1.5 1.07
OF LARYNX 7 0.1 15 0.3 2.14
OF TRACHEA, BRONCHUS AND LUNG 328 6.6 351 7.0 1.07
OF SKIN 17 0.3 20 0.4 1.18
OF BREAST 98 2.0 127 2.5 1.30
OF CERVIX UTERI 12 0.2 12 0.2 1.00
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 22 0.4 26 0.5 1.18
OF OVARY 32 0.6 32 0.6 1.00
OF PROSTATE 79 1.6 122 2.4 1.54
OF KIDNEY AND RENAL PELVIS 33 0.7 39 0.8 1.18
OF BLADDER 31 0.6 46 0.9 1.48
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 27 0.5 29 0.6 1.07
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 112 2.2 143 2.9 1.28
HODGKIN'S DISEASE 2 0.0 3 0.1 1.50
NON-HODGKIN'S LYMPHOMA 44 0.9 58 1.2 1.32
LEUKEMIA 42 0.8 59 1.2 1.40
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 23 0.5 26 0.5 1.13
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 1 0.0 2 0.0 2.00
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 137 2.7 265 5.3 1.93
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 25 0.5 61 1.2 2.44
|