ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 7 0.1 126 2.5 18.00
DIABETES MELLITUS 149 3.0 614 12.3 4.12
NUTRITIONAL DEFICIENCIES 7 0.1 70 1.4 10.00
MALNUTRITION 5 0.1 48 1.0 9.60
OTHER NUTRITIONAL DEFICIENCIES 2 0.0 22 0.4 11.00
MENINGITIS 1 0.0 5 0.1 5.00
PARKINSON'S DISEASE 52 1.0 95 1.9 1.83
ALZHEIMER'S DISEASE 173 3.5 305 6.1 1.76
MAJOR CARDIOVASCULAR DISEASES 1700 34.1 2808 56.3 1.65
DISEASES OF HEART 1285 25.8 2313 46.4 1.80
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 19 0.4 32 0.6 1.68
HYPERTENSIVE HEART DISEASE 64 1.3 150 3.0 2.34
HYPERTENSIVE HEART AND RENAL DISEASE 9 0.2 14 0.3 1.56
ISCHEMIC HEART DISEASES 885 17.7 1399 28.0 1.58
ACUTE MYOCARDIAL INFARCTION 282 5.7 358 7.2 1.27
OTHER ACUTE ISCHEMIC HEART DISEASES 4 0.1 14 0.3 3.50
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 599 12.0 1232 24.7 2.06
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 250 5.0 463 9.3 1.85
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 349 7.0 805 16.1 2.31
OTHER HEART DISEASES 308 6.2 1493 29.9 4.85
ACUTE AND SUBACUTE ENDOCARDITIS 2 0.0 4 0.1 2.00
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0.0 13 0.3 -----
HEART FAILURE 105 2.1 699 14.0 6.66
ALL OTHER FORMS OF HEART DISEASE 201 4.0 1045 20.9 5.20
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 35 0.7 685 13.7 19.57
CEREBROVASCULAR DISEASES 302 6.1 572 11.5 1.89
ATHEROSCLEROSIS 20 0.4 144 2.9 7.20
OTHER DISEASES OF CIRCULATORY SYSTEM 58 1.2 144 2.9 2.48
AORTIC ANEURYSM AND DISSECTION 39 0.8 61 1.2 1.56
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 19 0.4 86 1.7 4.53
OTHER DISORDERS OF CIRCULATORY SYSTEM 8 0.2 94 1.9 11.75
INFLUENZA AND PNEUMONIA 86 1.7 529 10.6 6.15
INFLUENZA 5 0.1 5 0.1 1.00
PNEUMONIA 81 1.6 524 10.5 6.47
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0.0 3 0.1 -----
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0.0 3 0.1 -----
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 0 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 297 6.0 736 14.8 2.48
BRONCHITIS, CHRONIC AND UNSPECIFIED 6 0.1 8 0.2 1.33
EMPHYSEMA 34 0.7 72 1.4 2.12
ASTHMA 9 0.2 28 0.6 3.11
OTHER CHRONIC LOWER RESPIRATORY DISEASES 248 5.0 633 12.7 2.55
|