ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 5 0.1 5 0.1 1.00
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 31 0.6 165 3.3 5.32
OTHER DISEASES OF RESPIRATORY SYSTEM 59 1.2 421 8.4 7.14
PEPTIC ULCER 15 0.3 25 0.5 1.67
DISEASES OF APPENDIX 4 0.1 5 0.1 1.25
HERNIA 9 0.2 12 0.2 1.33
CHRONIC LIVER DISEASE AND CIRRHOSIS 46 0.9 75 1.5 1.63
ALCOHOLIC LIVER DISEASE 34 0.7 32 0.6 0.94
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 12 0.2 44 0.9 3.67
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 12 0.2 21 0.4 1.75
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 59 1.2 442 8.9 7.49
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 3 0.1 7 0.1 2.33
RENAL FAILURE 56 1.1 439 8.8 7.84
OTHER DISORDERS OF KIDNEY 0 0.0 0 0.0 -----
INFECTIONS OF KIDNEY 2 0.0 10 0.2 5.00
HYPERPLASIA OF PROSTATE 4 0.1 13 0.3 3.25
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 1 0.0 2 0.0 2.00
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0.0 0 0.0 -----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0.0 0 0.0 -----
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 12 0.2 18 0.4 1.50
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 24 0.5 36 0.7 1.50
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 23 0.5 642 12.9 27.91
ALL OTHER DISEASES (RESIDUAL) 511 10.2 2505 50.2 4.90
ACCIDENTS 252 5.1 374 7.5 1.48
TRANSPORT ACCIDENTS 91 1.8 94 1.9 1.03
MOTOR VEHICLE ACCIDENTS 82 1.6 84 1.7 1.02
OTHER LAND TRANSPORT ACCIDENTS 1 0.0 1 0.0 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 8 0.2 9 0.2 1.13
NONTRANSPORT ACCIDENTS 161 3.2 280 5.6 1.74
FALLS 90 1.8 123 2.5 1.37
ACCIDENTAL DISCHARGE OF FIREARMS 3 0.1 3 0.1 1.00
ACCIDENTAL DROWNING AND SUBMERSION 4 0.1 4 0.1 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0.0 1 0.0 -----
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 36 0.7 40 0.8 1.11
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 28 0.6 117 2.3 4.18
|