TOTAL
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 0 1 6 7 6 4 11 27 27 89
FARM 0 0 0 0 0 1 0 0 1 0 0 2
INDUSTRIAL 0 0 0 0 0 0 3 1 0 0 0 4
PLACE OF RECREATION 0 0 1 0 2 1 1 0 0 0 0 5
STREET, SIDEWALK 0 0 2 21 13 10 11 9 9 5 2 82
PUBLIC BUILDING 0 0 0 1 0 0 0 0 0 1 0 2
RESIDENT INSTITUTION 0 0 0 0 0 0 0 0 2 4 13 19
OTHER PLACES 0 0 0 2 2 2 4 2 5 1 0 18
UNKNOWN 0 0 0 3 4 3 7 2 2 8 2 31
STATE TOTAL 0 0 3 28 27 24 32 18 30 46 44 252
MALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 0 0 5 6 6 2 7 17 12 55
FARM 0 0 0 0 0 0 0 0 1 0 0 1
INDUSTRIAL 0 0 0 0 0 0 3 1 0 0 0 4
PLACE OF RECREATION 0 0 0 0 2 1 1 0 0 0 0 4
STREET, SIDEWALK 0 0 2 12 9 7 9 5 6 1 1 52
PUBLIC BUILDING 0 0 0 1 0 0 0 0 0 1 0 2
RESIDENT INSTITUTION 0 0 0 0 0 0 0 0 1 1 2 4
OTHER PLACES 0 0 0 2 0 2 3 2 4 1 0 14
UNKNOWN 0 0 0 3 4 2 5 2 0 3 1 20
TOTAL MALE 0 0 2 18 20 18 27 12 19 24 16 156
FEMALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 0 1 1 1 0 2 4 10 15 34
FARM 0 0 0 0 0 1 0 0 0 0 0 1
PLACE OF RECREATION 0 0 1 0 0 0 0 0 0 0 0 1
STREET, SIDEWALK 0 0 0 9 4 3 2 4 3 4 1 30
RESIDENT INSTITUTION 0 0 0 0 0 0 0 0 1 3 11 15
OTHER PLACES 0 0 0 0 2 0 1 0 1 0 0 4
UNKNOWN 0 0 0 0 0 1 2 0 2 5 1 11
TOTAL FEMALE 0 0 1 10 7 6 5 6 11 22 28 96
|