<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 1 2 0 0 0 4
BENNINGTON 0 0 0 1 0 0 0 1
CALEDONIA 1 0 0 0 0 0 0 1
CHITTENDEN 1 0 2 1 1 2 0 7
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 0 1 1 0 0 0 2
GRAND ISLE 0 0 0 0 1 1 0 2
LAMOILLE 0 1 1 2 0 0 0 4
ORANGE 0 0 0 0 1 0 0 1
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 2 3 3 1 1 0 0 10
WASHINGTON 0 0 2 0 2 0 0 4
WINDHAM 0 0 1 0 0 0 0 1
WINDSOR 1 0 0 0 0 1 0 2
STATE TOTAL 6 4 11 8 6 4 0 39
|