<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 1 1 0 0 0 2
BENNINGTON 0 0 1 1 0 0 0 2
CALEDONIA 1 0 0 0 0 0 0 1
CHITTENDEN 0 0 0 2 1 1 0 4
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 0 0 1 0 0 0 1
GRAND ISLE 0 0 0 0 0 1 0 1
LAMOILLE 0 1 0 2 0 0 0 3
ORANGE 1 1 0 0 2 0 0 4
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 2 0 1 1 1 0 0 5
WASHINGTON 0 0 1 0 1 0 0 2
WINDHAM 0 0 1 0 0 0 0 1
WINDSOR 1 1 0 0 0 1 0 3
STATE TOTAL 5 3 5 8 5 3 0 29
|