INTERNATIONAL CLASSIFICATION OF SEX [--------------------- DAYS -------------------] [---- MONTHS ---]
DISEASE CODE (10TH REVISION) <1 1 2 3 4 5 6 7-13 14-27 28D-2M 3-5 6-11 TOTAL
------------------------------------------------------------------------------------------------------------------------------------
Q336 HYPOPLASIA AND DYSPLASIA OF LUNG M 1 0 0 0 0 0 0 0 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0
Q878 OTHER SPECIFIED CONGENITAL MALFORMATION M 0 0 0 0 0 0 0 0 0 0 0 1 1
SYNDROMES, NOT ELSEWHERE CLASSIFIED F 0 0 0 0 0 0 0 0 0 0 0 0 0
Q897 MULTIPLE CONGENITAL MALFORMATIONS, NOT M 0 0 0 0 0 0 0 0 0 0 0 0 0
ELSEWHERE CLASSIFIED F 1 0 0 0 0 0 0 1 0 0 0 0 2
R95 SUDDEN INFANT DEATH SYNDROME M 0 0 0 0 0 1 0 0 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 1 0 1
R960 OTHER INSTANTANEOUS DEATH, CAUSE UNKNOWN M 0 0 0 0 0 0 0 0 0 1 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0
R99 OTHER ILL-DEFINED AND UNSPECIFIED CAUSES M 0 0 0 0 0 0 0 0 0 1 1 0 2
OF MORTALITY F 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS M 8 0 0 0 1 1 0 1 0 3 2 1 17
F 6 0 0 0 0 1 0 1 0 1 2 1 12
STATE TOTALS 14 0 0 0 1 2 0 2 0 4 4 2 29
|