AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ARIZONA 0 0 0 0 0 0 1 0 0 0 0 0 1
CONNECTICUT 0 0 0 1 0 1 2 0 0 0 0 0 4
FLORIDA 0 0 0 0 0 0 0 1 0 0 0 0 1
LOUISIANA 0 0 0 0 0 0 1 0 0 0 0 0 1
MAINE 0 0 0 1 0 0 1 0 0 0 0 0 2
MASSACHUSETTS 2 0 2 3 3 2 11 1 7 3 1 0 35
NEW HAMPSHIRE 1 1 3 6 8 10 54 18 15 12 1 0 129
NEW JERSEY 0 0 0 0 0 0 1 0 0 0 0 0 1
NEW YORK 0 0 2 3 3 2 11 13 10 6 3 0 53
NORTH CAROLINA 0 0 0 0 0 0 1 0 0 0 0 0 1
RHODE ISLAND 0 0 0 0 0 0 1 0 0 0 0 0 1
SOUTH CAROLINA 0 0 0 0 0 0 1 0 0 0 0 0 1
VERMONT 5 14 27 59 77 87 563 328 175 106 59 0 1500
VIRGIN ISLANDS 0 0 0 0 0 0 1 0 0 0 0 0 1
CANADA 0 0 0 0 0 0 0 0 1 0 0 0 1
OTHER COUNTRIES 0 0 0 0 0 0 2 0 0 0 0 0 2
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 15 34 73 91 102 651 361 208 127 64 0 1734
|