EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- -----
ADDISON 1 1 2 7 29 13 11 4 14 6 88
BENNINGTON 1 3 4 7 34 14 9 6 12 2 92
CALEDONIA 0 1 2 2 17 5 6 1 6 0 40
CHITTENDEN 10 4 18 39 169 55 66 30 119 6 516
ESSEX 0 0 1 1 3 1 0 0 0 0 6
FRANKLIN 2 1 8 8 57 6 11 4 18 5 120
GRAND ISLE 0 1 0 4 5 3 1 1 3 0 18
LAMOILLE 2 0 1 3 33 7 13 2 11 2 74
ORANGE 0 1 1 5 11 0 2 0 3 1 24
ORLEANS 0 3 1 1 12 2 6 2 4 0 31
RUTLAND 1 2 9 6 54 25 32 13 24 3 169
WASHINGTON 1 5 5 12 77 15 22 5 23 3 168
WINDHAM 1 1 5 10 44 3 8 1 18 0 91
WINDSOR 0 1 4 3 25 8 6 2 13 1 63
OUT OF STATE 1 6 8 23 101 15 31 11 38 0 234
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0
TOTAL 20 30 69 131 671 172 224 82 306 29 1734
|