<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ADDISON 12 26 105 123 98 66 17 0 447
% LIVE BIRTHS 33.3 65.4 69.5 83.7 88.8 89.4 76.5 0.0 79.6
% INDUCED ABORTIONS 66.7 30.8 30.5 16.3 9.2 10.6 23.5 0.0 19.7
BENNINGTON 19 33 156 129 75 53 13 0 478
% LIVE BIRTHS 42.1 81.8 75.6 82.9 92.0 90.6 69.2 0.0 80.8
% INDUCED ABORTIONS 57.9 18.2 24.4 17.1 8.0 9.4 30.8 0.0 19.2
CALEDONIA 8 40 124 106 87 33 11 0 409
% LIVE BIRTHS 87.5 70.0 88.7 93.4 96.6 93.9 81.8 0.0 90.0
% INDUCED ABORTIONS 12.5 27.5 11.3 6.6 3.4 6.1 18.2 0.0 9.8
CHITTENDEN 50 100 488 552 595 317 70 0 2172
% LIVE BIRTHS 44.0 61.0 58.8 75.5 89.4 89.0 71.4 0.0 76.0
% INDUCED ABORTIONS 56.0 38.0 41.2 24.1 10.6 10.7 27.1 0.0 23.8
ESSEX 2 2 14 21 16 7 1 0 63
% LIVE BIRTHS 50.0 0.0 92.9 100.0 87.5 100.0 100.0 0.0 90.5
% INDUCED ABORTIONS 50.0 100.0 7.1 0.0 12.5 0.0 0.0 0.0 9.5
FRANKLIN 27 48 197 230 148 83 17 0 750
% LIVE BIRTHS 51.9 75.0 81.2 89.6 89.9 80.7 76.5 0.0 83.9
% INDUCED ABORTIONS 48.1 25.0 18.8 10.0 10.1 19.3 23.5 0.0 16.0
GRAND ISLE 2 10 22 39 19 15 7 0 114
% LIVE BIRTHS 0.0 40.0 81.8 92.3 94.7 93.3 71.4 0.0 83.3
% INDUCED ABORTIONS 100.0 60.0 18.2 7.7 5.3 0.0 28.6 0.0 15.8
LAMOILLE 7 23 82 102 89 36 14 0 353
% LIVE BIRTHS 57.1 47.8 74.4 75.5 88.8 94.4 85.7 0.0 78.8
% INDUCED ABORTIONS 42.9 52.2 25.6 23.5 11.2 5.6 14.3 0.0 21.0
|