<18 18-19 20-24 25-29 30-34 35-39 40+
EDUCATION YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
---------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
< HIGH SCHOOL 186 170 335 121 49 18 4 0 883
% LIVE BIRTHS 53.8 81.2 83.3 77.7 77.6 88.9 75.0 0.0 75.7
% INDUCED ABORTIONS 45.7 18.2 16.4 22.3 22.4 11.1 25.0 0.0 24.0
H.S. GRADUATE 26 284 1102 722 442 192 54 0 2822
% LIVE BIRTHS 34.6 66.2 78.9 83.4 86.0 83.9 68.5 0.0 79.6
% INDUCED ABORTIONS 65.4 33.1 21.1 16.5 13.8 15.6 31.5 0.0 20.2
1-3 YEARS COLLEGE 1 63 481 567 375 194 52 0 1733
% LIVE BIRTHS 0.0 39.7 58.2 83.2 88.3 83.5 73.1 0.0 75.5
% INDUCED ABORTIONS 100.0 60.3 41.6 16.4 11.5 16.5 26.9 0.0 24.3
4+ YEARS COLLEGE 0 0 158 706 991 599 161 0 2615
% LIVE BIRTHS 0.0 0.0 55.7 87.5 94.5 93.3 85.1 0.0 89.4
% INDUCED ABORTIONS 0.0 0.0 44.3 11.9 5.4 6.2 14.3 0.0 10.2
UNKNOWN 5 4 15 15 14 9 4 0 66
% LIVE BIRTHS 60.0 75.0 60.0 66.7 57.1 44.4 0.0 0.0 56.1
% INDUCED ABORTIONS 40.0 25.0 40.0 33.3 42.9 55.6 100.0 0.0 43.9
TOTAL 218 521 2091 2131 1871 1012 275 0 8119
% LIVE BIRTHS 51.4 67.9 72.9 84.3 90.5 89.1 78.2 0.0 81.3
% INDUCED ABORTIONS 48.2 31.5 26.9 15.4 9.4 10.5 21.5 0.0 18.5
|
|
(1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS. (2) DIFFERENCE BETWEEN TOTAL AND 100% EQUALS PERCENT OF FETAL DEATHS |