PETITIONER NUMBER OF CHILDREN UNDER 18
COUNTY OF
DECREE HUSBAND WIFE BOTH OTHER UNKNOWN TOTAL ONE TWO THREE+ UNKNOWN TOTAL
---------- ------- ---- ---- ----- ------- ----- --- --- ------ ------- -----
ADDISON 31 81 5 0 4 121 19 30 11 3 63
BENNINGTON 60 99 13 0 12 184 38 32 14 12 96
CALEDONIA 37 96 5 0 0 138 36 26 7 0 69
CHITTENDEN 145 323 22 0 9 499 114 100 35 9 258
ESSEX 11 22 0 0 0 33 5 10 4 0 19
FRANKLIN 53 100 8 0 80 241 31 30 20 80 161
GRAND ISLE 6 12 1 0 1 20 5 4 3 1 13
LAMOILLE 29 55 9 0 8 101 20 22 7 8 57
ORANGE 42 77 9 0 0 128 23 32 11 0 66
ORLEANS 34 72 6 0 0 112 17 35 9 0 61
RUTLAND 65 129 8 0 5 207 41 33 13 4 91
WASHINGTON 68 157 13 0 2 240 47 44 9 2 102
WINDHAM 42 106 9 1 18 176 30 38 11 17 96
WINDSOR 64 164 16 0 8 252 46 59 19 8 132
TOTAL 687 1493 124 1 147 2452 472 495 173 144 1284
|