AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
--------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 12.7 43.8 119.8 94.5 26.5 45.6 9.7
BENNINGTON 27.5 95.3 129.2 77.5 20.6 55.2 10.4
CALEDONIA 32.3 97.7 131.3 106.1 18.6 62.4 12.1
CHITTENDEN 13.8 52.5 74.4 106.7 26.7 47.8 11.1
ESSEX 4.5 62.5 129.6 83.3 15.3 44.5 8.6
FRANKLIN 32.3 97.9 169.8 88.9 19.4 63.3 13.2
GRAND ISLE 15.8 68.7 177.3 86.1 27.3 60.0 12.4
LAMOILLE 18.1 69.5 97.5 103.8 24.4 54.3 11.4
ORANGE 17.0 85.5 123.9 93.6 20.0 52.7 10.4
ORLEANS 36.1 97.9 129.1 57.9 17.4 56.7 10.6
RUTLAND 24.0 76.8 97.2 87.6 16.8 47.4 9.2
WASHINGTON 27.1 59.5 108.6 104.4 24.9 53.0 10.5
WINDHAM 22.7 74.5 108.7 91.2 19.0 48.5 9.2
WINDSOR 18.6 87.4 124.3 93.2 24.0 53.8 9.8
STATE TOTAL 20.9 71.6 106.4 95.8 22.6 51.9 10.6
|
| (1)RATES ARE BASED ON 2004 POPULATION |