YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- ------
ADDISON 2 2 9 13 119 29 39 8 132 3 356
BENNINGTON 7 5 15 17 164 23 41 2 107 5 386
CALEDONIA 3 9 11 21 168 34 37 6 78 1 368
CHITTENDEN 25 25 54 54 373 77 197 29 812 5 1651
ESSEX 2 1 1 5 23 8 6 0 10 1 57
FRANKLIN 11 13 20 30 236 50 88 20 160 1 629
GRAND ISLE 0 0 3 5 35 7 10 2 33 0 95
LAMOILLE 3 2 11 12 84 18 24 11 110 3 278
ORANGE 2 2 9 21 131 29 18 4 86 2 304
ORLEANS 1 4 13 13 117 29 39 10 63 0 289
RUTLAND 9 12 21 31 231 45 69 10 156 3 587
WASHINGTON 3 8 16 23 206 27 57 11 264 4 619
WINDHAM 6 9 9 17 168 24 39 8 126 3 409
WINDSOR 2 6 14 26 191 57 59 7 201 6 569
STATE TOTAL 76 98 206 288 2246 457 723 128 2338 37 6597
ROW PERCENTS(1)
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- ------
ADDISON 0.6 0.6 2.5 3.7 33.4 8.1 11.0 2.2 37.1 0.8 100.0
BENNINGTON 1.8 1.3 3.9 4.4 42.5 6.0 10.6 0.5 27.7 1.3 100.0
CALEDONIA 0.8 2.4 3.0 5.7 45.7 9.2 10.1 1.6 21.2 0.3 100.0
CHITTENDEN 1.5 1.5 3.3 3.3 22.6 4.7 11.9 1.8 49.2 0.3 100.0
ESSEX 3.5 1.8 1.8 8.8 40.4 14.0 10.5 0.0 17.5 1.8 100.0
FRANKLIN 1.7 2.1 3.2 4.8 37.5 7.9 14.0 3.2 25.4 0.2 100.0
GRAND ISLE 0.0 0.0 3.2 5.3 36.8 7.4 10.5 2.1 34.7 0.0 100.0
LAMOILLE 1.1 0.7 4.0 4.3 30.2 6.5 8.6 4.0 39.6 1.1 100.0
ORANGE 0.7 0.7 3.0 6.9 43.1 9.5 5.9 1.3 28.3 0.7 100.0
ORLEANS 0.3 1.4 4.5 4.5 40.5 10.0 13.5 3.5 21.8 0.0 100.0
RUTLAND 1.5 2.0 3.6 5.3 39.4 7.7 11.8 1.7 26.6 0.5 100.0
WASHINGTON 0.5 1.3 2.6 3.7 33.3 4.4 9.2 1.8 42.6 0.6 100.0
WINDHAM 1.5 2.2 2.2 4.2 41.1 5.9 9.5 2.0 30.8 0.7 100.0
WINDSOR 0.4 1.1 2.5 4.6 33.6 10.0 10.4 1.2 35.3 1.1 100.0
STATE TOTAL 1.2 1.5 3.1 4.4 34.0 6.9 11.0 1.9 35.4 0.6 100.0
|