MONTH PRENATAL CARE BEGAN(1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
--------- ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 64 180 59 16 7 7 4 4 0 0 15 356
BENNINGTON 105 186 40 23 5 5 5 0 0 0 17 386
CALEDONIA 44 191 75 16 9 6 5 2 0 0 20 368
CHITTENDEN 211 977 290 80 35 13 7 5 1 1 31 1651
ESSEX 6 31 10 4 1 0 0 0 0 1 4 57
FRANKLIN 92 339 109 33 7 9 2 1 0 2 35 629
GRAND ISLE 11 58 17 5 2 0 0 0 0 0 2 95
LAMOILLE 44 141 58 16 10 3 1 0 1 0 4 278
ORANGE 38 149 70 14 7 5 1 0 0 1 19 304
ORLEANS 103 108 46 16 6 3 1 1 1 0 4 289
RUTLAND 56 282 173 19 11 7 5 1 0 7 26 587
WASHINGTON 76 364 112 22 18 3 6 5 1 0 12 619
WINDHAM 86 163 79 14 14 6 6 4 3 3 31 409
WINDSOR 69 246 151 35 18 5 5 2 1 1 36 569
STATE TOTAL 1005 3415 1289 313 150 72 48 25 8 16 256 6597
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
--------- ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 18.8 71.6 88.9 93.5 95.6 97.7 98.8 100.0 100.0 100.0
BENNINGTON 28.5 78.9 89.7 95.9 97.3 98.6 100.0 100.0 100.0 100.0
CALEDONIA 12.6 67.5 89.1 93.7 96.3 98.0 99.4 100.0 100.0 100.0
CHITTENDEN 13.0 73.3 91.2 96.2 98.3 99.1 99.6 99.9 99.9 100.0
ESSEX 11.3 69.8 88.7 96.2 98.1 98.1 98.1 98.1 98.1 100.0
FRANKLIN 15.5 72.6 90.9 96.5 97.6 99.2 99.5 99.7 99.7 100.0
GRAND ISLE 11.8 74.2 92.5 97.8 100.0 100.0 100.0 100.0 100.0 100.0
LAMOILLE 16.1 67.5 88.7 94.5 98.2 99.3 99.6 99.6 100.0 100.0
ORANGE 13.3 65.6 90.2 95.1 97.5 99.3 99.6 99.6 99.6 100.0
ORLEANS 36.1 74.0 90.2 95.8 97.9 98.9 99.3 99.6 100.0 100.0
RUTLAND 10.0 60.2 91.1 94.5 96.4 97.7 98.6 98.8 98.8 100.0
WASHINGTON 12.5 72.5 90.9 94.6 97.5 98.0 99.0 99.8 100.0 100.0
WINDHAM 22.8 65.9 86.8 90.5 94.2 95.8 97.4 98.4 99.2 100.0
WINDSOR 12.9 59.1 87.4 94.0 97.4 98.3 99.2 99.6 99.8 100.0
STATE TOTAL 15.8 69.7 90.0 95.0 97.3 98.5 99.2 99.6 99.7 100.0
|