BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 0 5 12 48 132 118 35 3 2 0 0 356
BENNINGTON 0 2 3 3 17 63 125 114 52 6 1 0 0 386
CALEDONIA 0 0 1 6 18 57 131 109 34 10 2 0 0 368
CHITTENDEN 1 1 11 25 81 202 570 545 172 40 1 0 2 1651
ESSEX 0 0 0 0 3 5 25 19 4 1 0 0 0 57
FRANKLIN 0 3 6 7 27 82 227 199 66 11 1 0 0 629
GRAND ISLE 1 0 1 2 6 18 28 26 10 3 0 0 0 95
LAMOILLE 0 0 3 2 11 49 75 102 29 6 1 0 0 278
ORANGE 0 3 5 1 15 33 125 87 27 7 0 0 1 304
ORLEANS 0 0 2 3 8 55 99 96 21 5 0 0 0 289
RUTLAND 1 0 0 5 27 85 198 185 71 13 1 0 1 587
WASHINGTON 0 2 3 8 28 93 221 193 56 12 2 0 1 619
WINDHAM 0 2 1 6 14 49 147 141 43 4 2 0 0 409
WINDSOR 0 3 1 2 24 81 191 206 53 7 1 0 0 569
STATE TOTAL 4 16 37 75 291 920 2294 2140 673 128 14 0 5 6597
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.3 0.3 0.3 1.7 5.1 18.5 55.6 88.8 98.6 99.4 100.0 100.0
BENNINGTON 0.0 0.5 1.3 2.1 6.5 22.8 55.2 84.7 98.2 99.7 100.0 100.0
CALEDONIA 0.0 0.0 0.3 1.9 6.8 22.3 57.9 87.5 96.7 99.5 100.0 100.0
CHITTENDEN 0.1 0.1 0.8 2.3 7.2 19.5 54.0 87.1 97.5 99.9 100.0 100.0
ESSEX 0.0 0.0 0.0 0.0 5.3 14.0 57.9 91.2 98.2 100.0 100.0 100.0
FRANKLIN 0.0 0.5 1.4 2.5 6.8 19.9 56.0 87.6 98.1 99.8 100.0 100.0
GRAND ISLE 1.1 1.1 2.1 4.2 10.5 29.5 58.9 86.3 96.8 100.0 100.0 100.0
LAMOILLE 0.0 0.0 1.1 1.8 5.8 23.4 50.4 87.1 97.5 99.6 100.0 100.0
ORANGE 0.0 1.0 2.6 3.0 7.9 18.8 60.1 88.8 97.7 100.0 100.0 100.0
ORLEANS 0.0 0.0 0.7 1.7 4.5 23.5 57.8 91.0 98.3 100.0 100.0 100.0
RUTLAND 0.2 0.2 0.2 1.0 5.6 20.1 53.9 85.5 97.6 99.8 100.0 100.0
WASHINGTON 0.0 0.3 0.8 2.1 6.6 21.7 57.4 88.7 97.7 99.7 100.0 100.0
WINDHAM 0.0 0.5 0.7 2.2 5.6 17.6 53.5 88.0 98.5 99.5 100.0 100.0
WINDSOR 0.0 0.5 0.7 1.1 5.3 19.5 53.1 89.3 98.6 99.8 100.0 100.0
STATE TOTAL 0.1 0.3 0.9 2.0 6.4 20.4 55.2 87.6 97.8 99.8 100.0 100.0
|