TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 41 46 43 38 58 47 58 72 116 519
MARRIED 0 0 19 50 171 268 446 625 323 1902
WIDOWED 0 0 0 1 8 33 174 626 1123 1965
DIVORCED 0 1 4 36 88 140 141 108 71 589
CIVIL UNION 0 0 0 0 1 0 1 0 0 2
UNKNOWN 0 0 1 0 1 7 1 0 2 12
STATE TOTAL 41 47 67 125 327 495 821 1431 1635 4989
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 22 26 32 30 43 31 34 34 33 285
MARRIED 0 0 11 26 104 165 305 439 248 1298
WIDOWED 0 0 0 0 4 8 49 190 244 495
DIVORCED 0 0 3 25 60 83 87 58 20 336
CIVIL UNION 0 0 0 0 1 0 0 0 0 1
UNKNOWN 0 0 1 0 1 4 0 0 0 6
TOTAL MALE 22 26 47 81 213 291 475 721 545 2421
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 19 20 11 8 15 16 24 38 83 234
MARRIED 0 0 8 24 67 103 141 186 75 604
WIDOWED 0 0 0 1 4 25 125 436 879 1470
DIVORCED 0 1 1 11 28 57 54 50 51 253
CIVIL UNION 0 0 0 0 0 0 1 0 0 1
UNKNOWN 0 0 0 0 0 3 1 0 2 6
TOTAL FEMALE 19 21 20 44 114 204 346 710 1090 2568
|