COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 84 87 71 230 16 68 18 46 64 69 142 121 86 147 15 1264
FAHC/FANNY ALLEN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 1 0 57 0 14 72
COPLEY 0 0 4 0 0 2 0 43 0 8 0 1 0 0 4 62
GIFFORD MEMORIAL 3 1 0 0 0 0 0 0 30 0 2 5 0 11 0 52
NORTHWESTERN MED CTR 0 0 0 6 0 94 11 0 0 1 0 0 0 0 5 117
FAHC/MEDICAL CENTER 45 3 7 323 1 39 16 16 7 6 23 22 0 3 162 673
NORTH COUNTRY 0 0 1 0 7 0 0 0 0 67 0 0 0 0 3 78
PORTER 38 0 0 3 0 0 1 0 0 0 1 0 0 0 4 47
SOUTHWESTERN MED CTR 0 81 0 0 0 0 0 0 0 0 1 1 7 0 50 140
RUTLAND 4 2 0 0 0 0 0 0 0 0 247 0 2 5 24 284
SPRINGFIELD 0 0 0 0 0 0 0 0 0 0 1 0 21 64 18 104
MT. ASCUTNEY 0 0 0 0 0 0 0 0 1 0 0 0 1 29 10 41
CENTRAL VERMONT 1 0 0 1 0 0 0 0 16 2 0 85 0 0 2 107
N.E. VT. REGIONAL 0 0 49 0 5 0 0 0 0 1 0 0 0 0 4 59
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 31 3 1 35
VETERAN'S ADMIN 0 2 0 3 2 1 0 0 5 0 3 0 5 21 39 81
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
NURSING HOMES 58 125 86 197 10 74 5 42 40 80 136 187 95 143 81 1359
OTHER PLACES 23 73 16 135 3 24 5 12 18 21 38 22 29 58 73 550
OUT OF STATE HOSPITAL 2 38 30 11 16 9 0 6 40 19 22 20 47 107 0 367
UNKNOWN 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 4
TOTAL 258 412 264 910 60 312 56 165 222 275 617 464 382 592 509 5498
|