AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 5 2 6 2 32 20 9 7 4 0 88
BENNINGTON 1 1 2 7 6 0 38 22 6 5 4 0 92
CALEDONIA 0 0 1 0 6 5 14 7 3 2 2 0 40
CHITTENDEN 2 1 8 17 18 20 201 133 63 34 19 0 516
ESSEX 0 0 0 1 2 0 1 0 2 0 0 0 6
FRANKLIN 1 3 1 8 3 9 37 23 15 16 4 0 120
GRAND ISLE 0 0 0 2 3 3 4 3 1 0 2 0 18
LAMOILLE 0 0 0 3 5 7 21 24 10 2 2 0 74
ORANGE 0 1 0 0 1 0 10 8 3 0 1 0 24
ORLEANS 0 1 1 2 0 2 8 5 8 3 1 0 31
RUTLAND 1 1 3 4 14 11 70 28 16 12 9 0 169
WASHINGTON 0 2 2 4 5 16 72 30 21 12 4 0 168
WINDHAM 0 3 2 5 5 6 33 16 11 7 3 0 91
WINDSOR 0 0 2 4 3 6 22 9 7 6 4 0 63
OUT OF STATE 3 1 7 14 14 15 88 33 33 21 5 0 234
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 15 34 73 91 102 651 361 208 127 64 0 1734
|