AGE OF MOTHER
15-44
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL
--------------- ----- ----- ----- ----- ----- -----
ADDISON 23.0 63.0 143.0 106.4 30.5 57.2
BENNINGTON 40.0 126.0 155.8 84.3 23.5 68.1
CALEDONIA 44.4 110.1 140.6 109.8 20.5 69.3
CHITTENDEN 24.6 89.3 98.5 119.4 30.9 62.8
ESSEX 18.2 67.3 129.6 95.2 15.3 49.2
FRANKLIN 47.8 120.6 189.6 98.9 24.2 75.3
GRAND ISLE 47.4 84.0 192.1 90.9 30.5 71.6
LAMOILLE 36.3 93.4 129.1 117.0 26.5 69.0
ORANGE 19.0 95.6 136.0 97.5 20.9 57.1
ORLEANS 43.4 106.7 135.9 68.9 19.5 62.8
RUTLAND 38.9 110.5 117.8 98.1 20.7 61.4
WASHINGTON 42.0 97.1 129.5 117.1 28.6 67.6
WINDHAM 37.6 99.1 125.8 100.7 21.8 59.4
WINDSOR 27.4 101.9 131.8 97.7 26.1 59.8
STATE TOTAL 33.1 98.2 126.2 105.8 25.9 63.8
|
| (1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS. |