AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
---------- ----- ----- ----- ----- ------ ------ ------ ------- --------
ADDISON 38.8 52.4 114.6 248.8 475.4 1840.5 4947.2 14406.8 763.0
BENNINGTON 57.3 138.3 135.7 233.5 558.7 1797.8 5070.4 16908.7 841.9
CALEDONIA 10.5 58.1 215.9 346.2 661.7 2297.1 4075.4 14067.3 790.2
CHITTENDEN 31.6 61.4 120.5 278.8 529.5 1913.5 5425.4 14550.6 810.2
ESSEX 52.1 269.2 100.1 381.7 819.7 1388.9 4871.1 9154.9 719.0
FRANKLIN 45.9 81.4 152.1 250.7 638.1 2123.8 5093.6 17462.9 884.6
GRAND ISLE 0.0 209.0 256.2 72.7 684.3 1228.1 6230.5 11267.6 743.6
LAMOILLE 52.9 30.6 109.9 155.0 623.7 1559.6 4200.8 14146.3 714.3
ORANGE 22.7 124.5 281.7 294.7 660.0 1794.6 4652.9 14179.1 809.7
ORLEANS 113.7 113.9 155.4 480.9 634.6 2511.1 5208.3 15097.2 926.1
RUTLAND 43.4 76.2 118.5 344.4 790.3 1886.8 5644.7 12993.6 835.3
WASHINGTON 74.4 132.4 89.7 292.3 659.2 1538.5 4829.4 13065.3 766.2
WINDHAM 96.9 114.8 92.0 400.0 552.5 1901.7 4794.5 14724.6 826.0
WINDSOR 19.6 154.0 144.6 250.4 634.8 1818.2 4888.0 14490.8 799.8
STATE TOTAL 45.6 93.3 134.9 293.2 617.0 1875.9 5046.3 14424.8 809.6
|